Common | Common methbase tracks for the hg38 assembly |
DRP001914 | Omics catalogue of lung adenocarcinoma cell lines [H1299 Lung Adenocarcinoma Cell Lines; BSseq;, H1437 Lung Adenocarcinoma Cell Lines; BSseq;, H1703 Lung Adenocarcinoma Cell Lines; BSseq;, H2126 Lung Adenocarcinoma Cell Lines; BSseq;, H2228 Lung Adenocarcinoma Cell Lines; BSseq;, H2347 Lung Adenocarcinoma Cell Lines; BSseq;] |
DRP003407 | Software updates in the Illumina HiSeq platform affect whole-genome bisulfite sequencing [EpiLC, IMR-90, Spermatogonia] |
DRP004736 | Generation of human oogonia from induced pluripotent stem cells in vitro [Aggregate Cultured PGCLC, PGCLC, iMeLC, iPSC] |
DRP006124 | DNA methylome analyses and expression analysis for malignant glioma harbouring H3F3A gene mutation [Glioma] |
DRP007001 | Development of long-read whole genome methylation sequencing method using the enzymatic base conversion and the nanopore sequencing [BT-474, MDA-MB-231] |
DRP007963 | Whole genome bisulfite sequencing of colorectal cancer [Metastatic Cancerous Tissue Obtained, Primary Cancerous Tissue] |
DRP008243 | Transcriptome and methylome analyses of trophoblast stem-like cells derived from primed human embryonic stem cells [TSLprimed] |
DRP012061 | Epigenetic regulation by nitrosative stress as a potential mechanism of long COVID [Small Airway Epithelial Cell] |
ERP004221 | Genome-wide methylome profiling of normal breast and breast tumors [Breast Cancer, E-MTAB-2014:BT089, E-MTAB-2014:BT126, E-MTAB-2014:BT198, E-MTAB-2014:normal Breast] |
ERP005229 | Whole-genome Bisulfite Sequencing for Methylation Analysis of human monocytes [M55900] |
ERP008742 | Germ_cell_methylation_dynamics [056202C0-C771-11E6-Bf9C-68B59976A384, 056B78A0-C771-11E6-Bf9C-68B59976A384, 05727D80-C771-11E6-Bf9C-68B59976A384, 0Ec6Eaf0-5Fb7-11E6-B4F3-68B59976A384, 0Ee5Bd90-5Fb7-11E6-B4F3-68B59976A384, 11____EB2_B_-sc-2176524, 12____EB2_BS_-sc-2176525, 25Ab5C60-5Fb7-11E6-9477-68B599768938, 2Fe8D220-5Fb7-11E6-B4F6-68B59976A384, 2Ff491F0-5Fb7-11E6-B4F7-68B59976A384, 2Ffde0C0-5Fb7-11E6-B4F7-68B59976A384, 3F12Cf30-5Fb7-11E6-9477-68B599768938, 3F2015A0-5Fb7-11E6-9477-68B599768938, 47Ad1C40-5Fb7-11E6-B4F7-68B59976A384, 6Fc872F0-1B75-11E6-B065-68B59976A384, 6Ffc7B40-1B75-11E6-B065-68B59976A384, 83494700-1B75-11E6-B769-68B599768938, 835Db960-1B75-11E6-B769-68B599768938, 9____EB1_BS_-sc-2176522, A3_mPGCLC1-sc-2383193, C3_mPGCLC2-sc-2383195, D2_mPGCLC1-sc-2383188, D3_mPGCLC2-sc-2383196, Df89Bf70-C770-11E6-Bf9C-68B59976A384, Dfc31Ef0-C770-11E6-Bf9C-68B59976A384, Dfca9900-C770-11E6-Bf9C-68B59976A384, E3_mPGCLC2-sc-2383197, F1_hPGCLC1-sc-2383182, F28250B0-C770-11E6-83A1-68B599768938, F2895590-C770-11E6-83A1-68B599768938, F2978660-C770-11E6-83A1-68B599768938, F2_mPGCLC1-sc-2383190, F3_mPGCLC2-sc-2383198, G2_mPGCLC1-sc-2383191, G3_mPGCLC2-sc-2383199, H3_mPGCLC2-sc-2383200, PBAT20150318_S1-sc-2268397, PBAT20150318_S2-sc-2268398, PBAT20150318_S22-sc-2268418, PBAT20150318_S5-sc-2268401, PBAT20150318_S6-sc-2268402, hES1-sc-2351342, hES2-sc-2351343, hES3-sc-2351344, hKSR2-sc-2351346, hKSR3-sc-2351347] |
ERP009555 | Effects of HIST1H2ac knockdown on the DNA methylation landscape of breast cancer cell line MCF-7 [MCF-7] |
ERP010942 | We present the first genome-scale analysis of the effect of CpG methylation on DNA-binding of TFs. [Embryonic Cell, Embryonic Cell Deficient In Tet1, Tet2 And Tet3, GP5D Cell, LHSAR Cell, LHSAR Cell With HOXB13 Transduced, LoVo Cell, VCap Cell] |
ERP011276 | 5Aza and TSA treatment of MCF7 cells (BS-seq) [MCF-7] |
ERP014223 | DNA methylation profiling of human naive embryonic stem cells [Embryonic Stem Cell, Pluripotent Stem Cell] |
ERP018009 | Base resolution maps of mutations, 5-methylcytosine and 5-hydroxymethylcytosine, and transcriptome of blood, tumour and margin samples from a glioblastoma multiforme patient [Brain] |
ERP106410 | An integrated genomic analysis of L1 retrotransposon mosaicism in the brain [Hippocampus.NeuN+.WGBS.CTRL-36] |
ERP107813 | Bisulfite-seq of synovial biopsies from rheumatoid arthritis patients [Synovial Membrane] |
ERP109610 | Bisulphite-seq to investigate the proto CpG island methylator phenotype of sessile serrated adenoma/polyps [Colon] |
ERP109664 | Bisulphite-seq to investigate the proto CpG island methylator phenotype of sessile serrated adenoma/polyps, dataset 2 [Colon] |
ERP109780 | Whole-genome fingerprint of the DNA methylome during chemically induced differentiation of the AML cell line HL-60/S4 [HL60/S4] |
ERP110208 | Whole genome methylation analysis of sperm and blood from young and old men. [Blood_Old, Blood_Young, Sperm_Old, Sperm_Young] |
ERP110315 | Single molecule sequencing and assembly of flow sorted Y chromosome from HG02982 [Lymphoblastoid Cell Line] |
ERP114912 | Genome-wide Analysis of the Nucleosome Landscape in Individuals with Coffin-Siris Syndrome [C001, C002, C003, C004, K001, K004, K012, K017] |
ERP117337 | Whole genome DNA methylation analysis of sperm DNA from normozoospermic and oligoasthenoteratozoospermic men [P4_NC002_SP_tWGBS_1, P4_NC004_SP_tWGBS_1, P4_NC005_SP_tWGBS_1, P4_NC007_SP_tWGBS_1, P4_NC008_SP_tWGBS_1, P4_OAT001_SP_tWGBS_1, P4_OAT002_SP_tWGBS_1, P4_OAT003_SP_tWGBS_1, P4_OAT005_SP_tWGBS_1, P4_OAT007_SP_tWGBS_1, P4_OAT015_SP_tWGBS_1, P4_OAT017_SP_tWGBS_1, P4_OAT018_SP_tWGBS_1, P4_OAT019_SP_tWGBS_1, P4_OAT020_SP_tWGBS_1, P4_OAT021_SP_tWGBS_1] |
ERP122363 | No evidence for intervention-associated DNA methylation changes in monocytes of patients with posttraumatic stress disorder or anorexia nervosa [AS-222872-LR-34031, AS-222873-LR-34032, AS-222875-LR-34033, AS-222876-LR-34034, AS-222877-LR-34035, AS-241990-LR-35191, K002000217_85588, K002000217_85589, K002000217_85590, K002000217_85591] |
ERP122802 | Whole genome DNA methylation analysis of human testicular germ cells [P4_CTR1_TGC_tWGBS_1, P4_CTR2_TGC_tWGBS_1, P4_CTR3_TGC_tWGBS_1, P4_CTR4_TGC_tWGBS_1, P4_CZ1_TGC_tWGBS_1, P4_CZ2_TGC_tWGBS_1, P4_CZ3_TGC_tWGBS_1, P4_CZ4_TGC_tWGBS_1] |
ERP123063 | Whole genome DNA methylation analysis of human embryonic stem cells [P4_H1_ESC_tWGBS_1, P4_H9_ESC_tWGBS_1] |
ERP129475 | DNA Methylation signature in mononuclear cells and proinflammatory cytokines in Meniere Disease [Mononuclear] |
ERP130693 | Performance comparison and in-silico harmonisation of commercial platforms for DNA methylome analysis by targeted bisulfite sequencing [Hela-1, RT112-CP, Ref-gDNA-1000-2] |
ERP135121 | Whole Genome Bisulfite Sequencing (WGBS) of the SH-SY5Y human neuroblastoma cell line [Bone Marrow] |
ERP139499 | Whole genome bisulfite sequencing of liver samples of five mammals (human, rhesus macaque, mouse, rat and dog) [Liver] |
ERP144942 | Validation of differentially methylated DNA regions in colorectal precancerous lesions. [Colon] |
SRP000941 | UCSD Human Reference Epigenome Mapping Project [Adipose, Adipose Tissue, Adrenal Gland, Aorta, Bladder, Esophagus, Gastric, Generic Sample From, IMR90 Cells, Left Ventricle, Liver, Lung, Ovary, Pancreas, Psoas Muscle, Right Atrium, Right Ventricle, Sigmoid Colon, Small Intestine, Spleen, Thymus] |
SRP000996 | BI Human Reference Epigenome Mapping Project [Adult CD14, Adult CD3, Adult CD56, CD184+ Endoderm Cultured Cells, CD19, CD34 Primary Cells, Fetal Adrenal, Fetal Heart, Fetal Muscle, Leg, Fetal Muscle, Trunk, Fetal Placenta, Fetal Spinal Cord, Fetal Stomach, Fetal Thymus, Generic Sample From, IMR90 Cells] |
SRP001371 | University of Washington Human Reference Epigenome Mapping Project [Fetal Intestine, Large, Fetal Intestine, Small] |
SRP001720 | Dynamic Changes in the Human Methylome During Differentiation [Embryonic Stem Cells, Fibroblasts Derived, Newborn Foreskin Fibroblasts] |
SRP003529 | Hotspots of aberrant epigenomic reprogramming in human induced pluripotent stem cells |
SRP006728 | Genome-wide DNA methylation mapping in breast cancer cells (HCC1954) and normal breast cells (HMEC) [Breast Cancer Cells] |
SRP006774 | Increased methylation variation in epigenetic domains across cancer types [Adenoma Sample 2, Cancer Sample 1, Cancer Sample 2, Cancer Sample 3, Normal Sample 1, Normal Sample 2, Normal Sample 3] |
SRP007400 | Sperm methylation profiles reveal features of epigenetic inheritance and evolution in primates [Sperm] |
SRP007820 | The DNA methylomes of a newborn and a centenarian [CD4+T Cells, Mononuclear Cells] |
SRP008144 | Directional DNA methylation changes and complex intermediate states accompany lineage specificity in the adult hematopoietic compartment [B Cell, CD133HSC, HSPC, Neutrohphil] |
SRP008337 | Role of DNMT3B in the regulation of early neural and neural crest specifiers [H9 Cells] |
SRP011746 | Ultra-low-input, tagmentation-based whole genome bisulfite sequencing [GM20847: Gujarati Indian] |
SRP011945 | Base Resolution Analysis of 5-Hydroxymethylcytosine in the Mammalian Genome [E14Tg2A, H1] |
SRP012161 | Evolutionary Significance of DNA Methylation in Human and Chimpanzee Brains [Prefrontal Cortex] |
SRP012412 | GSE59395: Genome-wide map of regulatory interactions in the human genome [A549, Adrenal Gland, Body Of Pancreas, Esophagus Muscularis Mucosa, Esophagus Squamous Epithelium, Fibroblast Of Arm, GM12878, Gastroesophageal Sphincter, HeLa-S3, Heart Left Ventricle, HepG2, Hepatocyte, K562, Lower Leg Skin, Mammary Epithelial Cell, Motor Neuron, OCI-LY7, Ovary, Prostate Gland, Right Lobe Of Liver, SK-N-SH, Smooth Muscle Cell, Spleen, Stomach, Suprapubic Skin, Testis, Thyroid Gland, Tibial Nerve, Transverse Colon, Upper Lobe Of Left Lung] |
SRP012499 | Epigenetic alterations of a DNMT3B-mutant ICF patient at base-pair resolution [EBV Immortalized B Cells] |
SRP012560 | GSE34399: Replication Timing by Repli-seq from ENCODE/University of Washington [H1-hESC, Skeletal Muscle Myoblast] |
SRP013816 | SINE transcription by RNA polymerase III is suppressed by histone methylation but not DNA methylation [HeLa Cervical Carcinoma Cells] |
SRP014634 | Examination of four human tissue samples by MethylC-seq [Placenta] |
SRP014898 | Human Sperm Epigenomes and Transcriptomes Reveal Novel Features of Enhancers, Sex Chromosomes, piRNAs, Gametogenesis, and Inherited Small RNAs (Bisulfite-Seq) [Sperm] |
SRP015704 | Genome-wide mapping of nucleosome positioning and DNA methylation within Individual DNA molecules [Glioblastoma, Lung Fiboblast Cells] |
SRP015742 | GSE40832: Whole Genome Bisulfite Sequencing by ENCODE/HAIB [Inner Cell Mass, Mesoderm] |
SRP019232 | Whole genome bisulfite-seq of two healthy males. [Hair Follicle, Peripheral Blood Lymphocyte] |
SRP021039 | Selective demethylation and altered gene expression are associated with ICF Syndrome in human induced pluripotent stem cells and mesenchymal stem cells [Induced Pluripotent Stem Cell] |
SRP021479 | Genome-wide DNA methylation aberrations in human atherosclerosis (sequencing) [Carotid Tissue] |
SRP021846 | Age-related methylation changes are associated with altered transcriptional circuitry [Methyl-seq] [Skin (Epidermal Suction Blister Samples)] |
SRP022041 | Buccals are likely to be a more informative surrogate tissue than blood for epigenome-wide association studies [Bisulfite-Seq] [Normal Buccal Cells] |
SRP022149 | Genome-wide parent-of-origin DNA methylation analysis [Methyl-seq] [Normal Brain Tissue, Normal Liver Tissue, Normal Placenta Tissue] |
SRP022160 | Whole-genome analysis of 5-hydroxymethylcytosines and 5-methylcytosines at base resolution in human brain [Brain Prefrontal Cortex] |
SRP022182 | Homo sapiens Epigenomics [Generic Sample From] |
SRP026048 | Global epigenomic reconfiguration during mammalian brain development [Brain (Cerebral Cortex), Brain (Dorsal Prefrontal Cortex), Brain (Frontal Cortex), Brain (Middle Frontal Gyrus), Embryonic Stem Cells] |
SRP026604 | Genome-wide methylation maps for Proliferating and Senescent cells [IMR-90] |
SRP028577 | Large-scale hypomethylated blocks associated with Epstein-Barr virus-induced B-cell immortalization [Bisulfite-seq] [Activated B-cells, Activated B-cells_day 16, Activated B-cells_week 3, EBV Transformed B-cells, EBV Transformed B-cells_16 Days Post Infection, EBV Transformed B-cells_3 Weeks Post Infection, Resting B-cells] |
SRP028600 | Charting a dynamic DNA methylation landscape of the human genome [Colon Primary Tumor, Frontal Cortex Alzheimer, Frontal Cortex Normal, HepG2 Cell Line, IMR90 Immortalized Fibroblast Cell Line] |
SRP028804 | The DNA methylation landscape of human early embryos [Liver] |
SRP029519 | Induction of sarcomas by mutant IDH2 [10T Isogenic Cell Line With IDH2 Mutation] |
SRP032354 | whole-genome bisulfite sequencing (BS-seq) of HEK293 cells (HEK293-CT) and HEK293 cells stably over-expressing the BAHD1 gene (HEK-BAHD1) [Embryonic Semi-Differentiated Kidley Cells, Modified HEK293 Cell Overexpressing BAHD1] |
SRP033201 | Homo sapiens Genome sequencing [Generic Sample From] |
SRP033252 | Genome-wide profiling of the functional DNA methylation landscape at base-pair resolution in human cancer types [BS-seq] [Blood (B-cells), Brain, Brain (Grey Matter), Brain (White Matter), Breast, Colon, Liver, Lung, Placenta, Prostate] |
SRP033283 | The RON receptor tyrosine kinase promotes metastasis by triggering epigenetic reprogramming through the thymine glycosylase MBD4 (Bisulfite-Seq) [Breast Cancer Cell Line] |
SRP033491 | China_type_2_diebetes_family [Sample From] |
SRP033504 | Epigenome analysis of human epidermal samples with aging and sun exposure [Dermis] |
SRP035642 | The relationship between DNA methylation, genetic and expression inter-individual variation in untransformed human fibroblasts [Whole genome bisulfite sequencing] [GM02316, GM02317, GM02456, GM02555] |
SRP037971 | Genome wide profiling of MBD2 binding [MCF-7 WT] |
SRP038103 | Genome-wide methylation maps for untreated and Aza treated AML3 cells [AML3] |
SRP041025 | WGBS data of pediatric B-cell acute leukemias [Bone Marrow / Peripheral Blood] |
SRP041718 | Genome-wide DNA hypomethylation and RNA:DNA hybrid accumulation in Aicardi-Goutières syndrome [Primary Fibroblast] |
SRP041720 | Genome-wide profiling of the DNA methylation landscape at base-pair resolution in human neurological disorders (Bisulfite-Seq) [Brain Grey Matter] |
SRP041822 | Methylation QTLs are associated with coordinated changes in transcription factor binding, histone modifications, and gene expression levels [Bisulfite-Seq] [Lymphoblastoid Cell Line] |
SRP041828 | Comparison of nucleosome occupancy and chromatin states between normal and cancer cell lines [HMEC, MCF7, PC3, PrEC] |
SRP041984 | Epigenetic and transcriptional aberrations in human pluripotent stem cells reflect differences in reprogramming mechanisms [Fibroblast, Pluripotent] |
SRP043461 | The effects of the global loss of DNA methylation on the functional cancer epigenome (Bisulfite-seq) [DKO1, HCT116] |
SRP045269 | Global loss of DNA methylation uncovers intronic enhancers in genes [Colorectal Cancer Cell Line] |
SRP045902 | Resetting Transcription Factor Control Circuitry Towards Ground State Pluripotency In Human [H9] |
SRP047086 | A public-private-academic consortium, Genome-in-a-Bottle (GIAB), hosted by NIST to develop reference materials and standards for clinical sequencing [B-Lymphocyte] |
SRP048761 | Dissecting neural differentiation regulatory networks through epigenetic footprinting [ES-derived Neural Progenitor Cells] |
SRP048844 | Genome-wide profiling of DNA methylation at single-base resolution based on MeDIP-bisulfite high-throughput sequencing and ridge regression (MethyC + MeDIP) [Ovarian Epithelial] |
SRP048896 | Genome-wide profiling of the DNA methylation landscape at base-pair resolution in human acute myeloid leukemia cell lines. [AML] |
SRP049651 | Large-scale epigenetic reprogramming is punctuated late during the evolution of pancreatic cancer progression [BS-Seq] [Liver Metastasis, Lung Metastasis, Normal Pancreas, Patient A38, Peritoneal Metastasis, Primary Tumor] |
SRP049710 | Loss of 5-hydroxymethylcytosine is linked to gene body hypermethylation in kidney cancer [Matched Normal, Tumor] |
SRP049782 | Targeted disruption of DNMT1, 3A and 3B in human embryonic stem cells [WGBS] [ES] |
SRP049936 | DNA methylation in mammalian placentas [Cerebrum, Cordblood, Extraembryonic Membrane, Placenta, Trophoblasts] |
SRP049985 | Whole Genome Bisulfite Sequencing (WGBS) of cKIT+ sorted cells from 57-137 day old fetal testes and ovaries. [cKIT+ FACS Sort] |
SRP050499 | The Transcriptome and DNA Methylome Landscapes of Human Primordial Germ Cells [Brain, Gonadal Somatic Cells, Heart, Primordial Germ Cells] |
SRP051366 | Bacterial Infection Remodels the DNA Methylation Landscape of Human Dendritic Cells (Bisulfite-Seq) [Monocyte-derived Dendritic Cells] |
SRP051367 | Bacterial Infection Remodels the DNA Methylation Landscape of Human Dendritic Cells (TAB-Seq) [Monocyte-derived Dendritic Cells] |
SRP052842 | Pleiotropic Analysis of Lung Cancer and Blood Triglycerides [Purified AT2 Cells] |
SRP055494 | BLUEPRINT methylome of the HapMap cell line GM18507 (Coriell cell line NA18507) [Modified B Cell (Lymphoblastoid)] |
SRP056911 | DNA methylation in the placentas of typically developing and autistic children [Placenta] |
SRP057098 | A Unique Gene Regulatory Network Resets the Human Germline Epigenome for Development [Gonad] |
SRP057450 | A novel bivalent chromatin state exists at enhancers [HCT116] |
SRP058102 | Analysis of DNA Methylation in replication and cell cycle arrest. [Primary Dermal Fibroblasts] |
SRP059289 | Conversion of Human Gastric Epithelial Cells to Multipotent Endodermal Progenitors using Defined Small Molecules [DNA methylation] [Gastric Epthelial Cells Isolated, Hepatoctes Induced By Differentiation Of hiMEPs, hiMEPs Derived] |
SRP059313 | UPF : Methylation_primates [Blood] |
SRP059433 | Gender Differences in Global but not Targeted Demethylation in iPSC Reprogramming [BS Seq AIDKO MEF1, BS Seq D21 iPSC Clone3, BS Seq D29 AIDKO iPSC Clone1, BS Seq D29 AIDKO iPSC Clone2, BS Seq D29 MALE iPSC Clone1, BS Seq D29 MALE iPSC Clone2, BS Seq D29 MALE iPSC Clone3, BS Seq D29 iPSC Clone3, BS Seq D6 SSEA1 Positive 1, BS Seq D6 SSEA1 Positive 2, BS Seq D6 SSEA1 Positive 3, BS Seq D6 Thy1 Positive 1, BS Seq D6 Thy1 Positive 2, BS Seq D6 Thy1 Positive 3, BS Seq D60 AIDKO iPSC Clone1, BS Seq D60 MALE iPSC Clone1, BS Seq D60 MALE iPSC Clone2, BS Seq D60 MALE iPSC Clone3, BS Seq D60 iPSC Clone2, BS Seq D60 iPSC Clone3, BS Seq ESC 1, BS Seq ESC 2, BS Seq ESC 3, BS Seq MALE MEF 1, BS Seq MALE MEF 2, BS Seq MALE MEF 3, BS Seq MEF 1, BS Seq MEF 2, BS Seq MEF 3, BS Seq P29 iPSC Clone1, Fibroblast, Reprogramming Fibroblast] |
SRP059772 | Whole genome analysis of the methylome and hydroxymethylome in normal and malignant lung and liver [oxBS-Seq and BS-Seq] [Liver, Lung] |
SRP065930 | HX1 [Blood] |
SRP067779 | Novel contribution of acetylated histone variant H2A.Z in activation of neo-enhancers in prostate cancer [NOMe-seq] |
SRP068579 | Reversion to naïve human pluripotency creates a new methylation landscape devoid of blastocyst or germline memory [5iLAF SSEA4 Negative UCLA1 EpiLC Day 0, 5iLAF SSEA4 Negative UCLA1 EpiLC Day 16, 5iLAF SSEA4+ Subpopulation UCLA1 hESCs, 5iLAF SSEA4- Subpopulation UCLA1 hESCs, 5iLAF SSEA4- Subpopulation UCLA20n hESCs, Primed SSEA4+ UCLA1 hESCs, Primed UCLA1 EpiLC Day 0, Primed UCLA1 EpiLC Day 16] |
SRP071771 | Identification of methylation haplotype blocks aids in deconvolution of heterogeneous tissue samples and tissue-of-origin mapping from plasma DNA [WGBS] [Liver, Skeletal Muscle] |
SRP071891 | Functional Haploid Human Oocytes Generated from Polar Body Genomes (Bisulfite-Seq) [IVF Derived Embryonic Stem Cell, Polar Body Nuclear Transfer] |
SRP072071 | study of brain methylation [Brain, Pre-Frontal Cortex] |
SRP072075 | Epigenomic analysis of lymphocytes and fibroblasts [Foreskin Fibroblasts, Sorted CD4+ T Cells] |
SRP072078 | epigenomic analysis of lung and liver [Liver, Lung] |
SRP072141 | stem cell epigenomics [H1 Stem Cells] |
SRP074177 | Nucleation of DNA Repair Factors by FOXA1 Links DNA Demethylation to Transcriptional Pioneering [MCF-7 Cells (siFOXA1- Transfected), MCF-7 Cells (siNS- Transfected)] |
SRP074598 | Single Cell DNA Methylome Sequencing of Human Preimplantation Embryos [Heart, ICM, Sperm, TE, Villus] |
SRP074852 | DNMT and HDAC inhibitors globally induce cryptic TSSs encoded in long terminal repeats [NCI-H1299-EGFP/NEO] |
SRP075292 | Cumulative Impact of Polychlorinated Biphenyl and Large Chromosomal Duplications on DNA Methylation, Chromatin, and Expression of Autism Candidate Genes. [Brain, Neuroblastoma Cell Line] |
SRP075562 | ZBTB33 (Kaiso) Differentially Regulates Cell Cycle Through cyclin D1 and cyclin E1 in a Cell Specific Manner [BiSulfite-seq] [HeLa] |
SRP075876 | Cerebral Organoids Recapitulate Epigenomic Signatures of the Human Fetal Brain [Embryonic Stem Cell Line, Middle Frontal Gyrus] |
SRP075910 | Global delay in nascent strand DNA methylation [HCT116, HUES64 WT] |
SRP076893 | “Same Difference”: Comprehensive evaluation of four DNA methylation measurement platforms [Lung Fibroblast] |
SRP080340 | Evidence That Three Classes of Methylomes Specific for Stem, Somatic and Transformed Cells Are Set by Three Independent Mechanisms (Methyl-Seq) [Basophilic Erythroblasts] |
SRP080893 | Active and senescent human hematopoietic stem and progenitor cell whole genome bisulfite sequencing [DNA] |
SRP082156 | Cancer Associated Fibroblasts are defined by a core set of epigenome changes that contribute to the tumor phenotype [WGBS] [Cancer Associated Fibroblast, Normal Prostate Fibroblast] |
SRP085035 | Molecular Criteria for Defining the Naive Human Pluripotent State [methylation profiling] [Naive Embryonic Stem Cells, Primed Embryonic Stem Cells] |
SRP089722 | Critical evaluation of the Illumina MethylationEPIC BeadChip microarray for whole-genome DNA methylation profiling [WGBS] [Primary Prostate Epithelial Cells (PrEC), Prostate Cancer Cell Line (LNCaP)] |
SRP090105 | The Dynamic Epigenetic Landscape of the Retina During Development, Reprogramming, and Tumorigenesis [WGBS_Hs] [Retina] |
SRP092113 | Splinted Ligation Adapter Tagging, a novel library preparation for whole genome bisulphite sequencing [ALL Cell Line, Lymphoblastoid Cell Line] |
SRP092462 | HUES8 TET1/2/3 TKO hESCs [Embryonic Stem Cells] |
SRP093254 | Whole Genome Bisulfite Sequencing of HUES8 WT and HUES8 TET1/2/3 TKO hESCs [HUES8 hESCs] |
SRP093764 | Epigenetic resetting of human pluripotency [ESC] |
SRP094554 | A Molecular signature for Delayed Graft Function [BS-Seq] [Kidney] |
SRP094721 | Epigenomic landscapes of hESC-derived neural rosettes [Neural Stem Cells] |
SRP094960 | Genomic profiling of human spermatogonial stem cells [WGBS] [Spermatogonial Stem Cells] |
SRP095006 | Genome-wide determination of on-target and off-target characteristics for RNA-guided DNA Methylation by dCas9 methyltransferases (CRISPRme) [WGBS] [Embryonic Kidney Cell Line] |
SRP096028 | Dental Pulp Stem Cells Model Early Life and Imprinted DNA Methylation Patterns. [Dental Pulp Stem Cells, LUHMES] |
SRP097759 | S-adenosylhomocysteine hydrolase participates in DNA methylation inheritance [HEK293] |
SRP098648 | Comprehensive evaluation of genome-wide 5-hydroxymethylcytosine profiling approaches in human DNA [BiSulfite-seq] [Adult Brain Frontal Lobe, LNCaP Clone] |
SRP099603 | Enrichment methods provide a feasible approach to comprehensive and adequately powered investigations of the methylome [Postmortem Brain Tissue] |
SRP100067 | Epigenome-wide analysis of DNA methylation in lung tissue shows concordance with blood studies and identifies tobacco smoke-inducible enhancers |
SRP101887 | Neuronal brain region-specific DNA methylation and chromatin accessibility are associated with neuropsychiatric trait heritability [Bisulfite-Seq] [Bulk Tissue, NeuN Neg, NeuN Pos] |
SRP102997 | Genome-wide nucleosome occupancy and DNA methylation profiling in endometriosis cells [hTERT Immortalized Endometriosis Cells] |
SRP103077 | Mapping DNA methylation and CTCF/cohesin occupancy on nascent chromatin and DNMT-targeted nascent chromatin [Embryonic Stem Cells] |
SRP103794 | Methylation DNA mediated KLF4 binding activity in glioblastoma cells [Glioblastoma Cells] |
SRP103839 | Single-cell Multi-omics Sequencing and Analyses of Human Colorectal Cancer [CRC, HeLa Contaminant] |
SRP103943 | DNA epigenome editing using CRISPR-Cas SunTag-directed DNMT3A [WGBS] [Epithelial HEK 293T Cells] |
SRP104141 | NicE-seq: high resolution open chromatin profiling [HCT116] |
SRP104305 | 5hmC dynamically correlated with enhancer''s activities during hES-to-Pancreatic endoderm cell differentiation (Bisulfite-Seq) [ES Cells] |
SRP104789 | Culture of Human embryonic stem cells in different media [Embryonic Stem Cells] |
SRP106910 | Human memory CD8 T-cell effector-potential is epigenetically preserved during in vivo homeostasis [HuTCM, HuTEM, HuTN, HuTSCM, TCMD204, TEMD203, TND201, TSD202] |
SRP107857 | TRIM28-Regulated Transposon Repression Is Required for Human Germline Competency and Not Primed or Naive Human Pluripotency [Naive Embryonic Stem Cell, Primed Embryonic Stem Cell] |
SRP107883 | Archaic and modern bone DNA methylation maps from the Neanderthal, Denisovan, modern human and chimpanzee [Bone] |
SRP113417 | Chromatin and Transcriptional Dynamics in Adult Germline Stem Cells and Mammalian Spermatogenesis [Mature Sperm, Sperm, Spermatids, Spermatocytes, Spermatogonia, Spermatogonia (Thy1+)] |
SRP115074 | Lack of Repressive Capacity of Human Promoter DNA Methylation identified through Genome-Wide Epigenomic Manipulation [Brest Cancer Cell Line] |
SRP116948 | Whole genome bisulphite sequencing using the Illumina X system [Bisulfite-Seq] [EBV-transformed Lymphoblastoid Cell Line, Fetal Lung Fibroblast] |
SRP117084 | Transcription elongation regulates genome 3D structure [Monocyte Derived Macrophages (MDM)] |
SRP117159 | Homo sapiens cultivar:PLC/PRF/5 Raw sequence reads [Liver] |
SRP119706 | DNA hypermethylation encroachment at CpG island borders in cancer is predisposed by H3K4 monomethylation [WGBS_Hs] [Adjacent Benign Normal Prostate, Prostate Tumor] |
SRP124518 | UBE3A-mediated regulation of imprinted genes and epigenome-wide marks in human neurons [Chromosome Duplication Model Of Dup15q Syndrome, Neuronal Cell Line] |
SRP125826 | Intervals of unmethylated DNA spatially co-segregate in cis and in trans [WGBS] [Erythroid Progenitor Cells] |
SRP125973 | A modular dCas9-SunTag DNMT3A epigenome editing system overcomes pervasive off-target activity of direct fusion dCas9-DNMT3A constructs [Cervical Cancer Cell Line] |
SRP125992 | Activation of neuronal genes via LINE-1 elements upon global DNA demethylation in human neural progenitors [Fetal-Derived Neural Progenitor Cells (Sai)] |
SRP126139 | G-quadruplex structures moulds the DNA methylome [HaCaT] |
SRP126677 | Genome-wide profiling at single-nucleotide resolution of brain cell types in schizophrenia [WGBS] [NeuN, Olig2] |
SRP126972 | Distinct Epigenetic Subtypes Are Linked to Disease Progression in Low-Risk MDS [Peripheral Blood (PB) Cells] |
SRP127273 | Scalable and efficient single-cell DNA methylation sequencing by combinatorial indexing. [Epithelial; B-Lymphocyte;Fibroblast] |
SRP127667 | Epigenetic marks and nuclear transcriptomes of cardiac myocytes [Cardiac Myocyte Nuclei, SIRPA+ Cardiac Myocytes] |
SRP128919 | DNA methylation in hESC derived brain organoids and iPSC derived neurons, astrocytes and neural progenitors [Whole Organoid] |
SRP130768 | Homo sapiens bisulfite and mRNA sequencing of blood T cells and LCM collected lung cells [Alveolar, Bronchial, T] |
SRP130992 | Genome-wide Methylation in Cordblood CD4+ Cells from Newborns Exposed vs. Unexposed to Maternal Tobacco Smoke During Pregnancy [Cord Blood CD4+ Cells] |
