Human methylome studies SRP324100 Track Settings
 
Placental methylome reveals a 22q13.33 brain regulatory gene locus associated with autism [WGBS] [Placenta]

Track collection: Human methylome studies

+  All tracks in this collection (438)

Maximum display mode:       Reset to defaults   
Select views (Help):
AMR       CpG reads ▾       PMD       CpG methylation ▾      
Select subtracks by views and experiment:
 All views AMR  CpG reads  PMD  CpG methylation 
experiment
SRX11145891 
SRX11145892 
SRX11145893 
SRX11145894 
SRX11145895 
SRX11145896 
SRX11145897 
SRX11145898 
SRX11145899 
SRX11145900 
SRX11145901 
SRX11145902 
SRX11145903 
SRX11145904 
SRX11145905 
SRX11145906 
SRX11145907 
SRX11145908 
SRX11145909 
SRX11145910 
SRX11145911 
SRX11145912 
SRX11145913 
SRX11145914 
SRX11145915 
SRX11145916 
SRX11145917 
SRX11145918 
SRX11145919 
SRX11145920 
SRX11145921 
SRX11145922 
SRX11145923 
SRX11145924 
SRX11145925 
SRX11145926 
SRX11145927 
SRX11145928 
SRX11145929 
SRX11145930 
SRX11145931 
SRX11145932 
SRX11145933 
SRX11145934 
SRX11145935 
SRX11145936 
SRX11145937 
SRX11145938 
SRX11145939 
SRX11145940 
SRX11145941 
SRX11145942 
SRX11145943 
SRX11145944 
SRX11145945 
SRX11145946 
SRX11145947 
SRX11145948 
SRX11145949 
SRX11145950 
SRX11145951 
SRX11145952 
SRX11145953 
SRX11145954 
SRX11145955 
SRX11145956 
SRX11145957 
SRX11145958 
SRX11145959 
SRX11145960 
SRX11145961 
SRX11145962 
SRX11145963 
SRX11145964 
SRX11145965 
SRX11145966 
SRX11145967 
SRX11145968 
SRX11145969 
SRX11145970 
SRX11145971 
SRX11145972 
SRX11145973 
SRX11145974 
SRX11145975 
SRX11145976 
SRX11145977 
SRX11145978 
SRX11145979 
SRX11145980 
SRX11145981 
SRX11145982 
SRX11145983 
SRX11145984 
SRX11145985 
SRX11145986 
SRX11145987 
SRX11145988 
SRX11145989 
SRX11145990 
SRX11145991 
SRX11145992 
SRX11145993 
SRX11145994 
SRX11145995 
SRX11145996 
SRX11145997 
SRX11145998 
SRX11145999 
SRX11146000 
experiment
 All views AMR  CpG reads  PMD  CpG methylation 
List subtracks: only selected/visible    all    ()
  experiment↓1 views↓2   Track Name↓3  
hide
 Configure
 SRX11145891  CpG methylation  Placenta / SRX11145891 (CpG methylation)   Data format 
hide
 Configure
 SRX11145892  CpG methylation  Placenta / SRX11145892 (CpG methylation)   Data format 
hide
 Configure
 SRX11145893  CpG methylation  Placenta / SRX11145893 (CpG methylation)   Data format 
hide
 Configure
 SRX11145894  CpG methylation  Placenta / SRX11145894 (CpG methylation)   Data format 
hide
 Configure
 SRX11145895  CpG methylation  Placenta / SRX11145895 (CpG methylation)   Data format 
hide
 Configure
 SRX11145896  CpG methylation  Placenta / SRX11145896 (CpG methylation)   Data format 
hide
 Configure
 SRX11145897  CpG methylation  Placenta / SRX11145897 (CpG methylation)   Data format 
hide
 Configure
 SRX11145898  CpG methylation  Placenta / SRX11145898 (CpG methylation)   Data format 
hide
 Configure
 SRX11145899  CpG methylation  Placenta / SRX11145899 (CpG methylation)   Data format 
hide
 Configure
 SRX11145900  CpG methylation  Placenta / SRX11145900 (CpG methylation)   Data format 
hide
 Configure
 SRX11145901  CpG methylation  Placenta / SRX11145901 (CpG methylation)   Data format 
hide
 Configure
 SRX11145902  CpG methylation  Placenta / SRX11145902 (CpG methylation)   Data format 
hide
 Configure
 SRX11145903  CpG methylation  Placenta / SRX11145903 (CpG methylation)   Data format 
hide
 Configure
 SRX11145904  CpG methylation  Placenta / SRX11145904 (CpG methylation)   Data format 
hide
 Configure
 SRX11145905  CpG methylation  Placenta / SRX11145905 (CpG methylation)   Data format 
hide
 Configure
 SRX11145906  CpG methylation  Placenta / SRX11145906 (CpG methylation)   Data format 
hide
 Configure
 SRX11145907  CpG methylation  Placenta / SRX11145907 (CpG methylation)   Data format 
hide
 Configure
 SRX11145908  CpG methylation  Placenta / SRX11145908 (CpG methylation)   Data format 
hide
 Configure
 SRX11145909  CpG methylation  Placenta / SRX11145909 (CpG methylation)   Data format 
hide
 Configure
 SRX11145910  CpG methylation  Placenta / SRX11145910 (CpG methylation)   Data format 
hide
 Configure
 SRX11145911  CpG methylation  Placenta / SRX11145911 (CpG methylation)   Data format 
hide
 Configure
 SRX11145912  CpG methylation  Placenta / SRX11145912 (CpG methylation)   Data format 
hide
 Configure
 SRX11145913  CpG methylation  Placenta / SRX11145913 (CpG methylation)   Data format 
hide
 Configure
 SRX11145914  CpG methylation  Placenta / SRX11145914 (CpG methylation)   Data format 
hide
 Configure
 SRX11145915  CpG methylation  Placenta / SRX11145915 (CpG methylation)   Data format 
hide
 Configure
 SRX11145916  CpG methylation  Placenta / SRX11145916 (CpG methylation)   Data format 
hide
 Configure
 SRX11145917  CpG methylation  Placenta / SRX11145917 (CpG methylation)   Data format 
hide
 Configure
 SRX11145918  CpG methylation  Placenta / SRX11145918 (CpG methylation)   Data format 
hide
 Configure
 SRX11145919  CpG methylation  Placenta / SRX11145919 (CpG methylation)   Data format 
hide
 Configure
 SRX11145920  CpG methylation  Placenta / SRX11145920 (CpG methylation)   Data format 
hide
 Configure
 SRX11145921  CpG methylation  Placenta / SRX11145921 (CpG methylation)   Data format 
hide
 Configure
 SRX11145922  CpG methylation  Placenta / SRX11145922 (CpG methylation)   Data format 
hide
 Configure
 SRX11145923  CpG methylation  Placenta / SRX11145923 (CpG methylation)   Data format 
hide
 Configure
 SRX11145924  CpG methylation  Placenta / SRX11145924 (CpG methylation)   Data format 
hide
 Configure
 SRX11145925  CpG methylation  Placenta / SRX11145925 (CpG methylation)   Data format 
hide
 Configure
 SRX11145926  CpG methylation  Placenta / SRX11145926 (CpG methylation)   Data format 
hide
 Configure
 SRX11145927  CpG methylation  Placenta / SRX11145927 (CpG methylation)   Data format 
hide
 Configure
 SRX11145928  CpG methylation  Placenta / SRX11145928 (CpG methylation)   Data format 
hide
 Configure
 SRX11145929  CpG methylation  Placenta / SRX11145929 (CpG methylation)   Data format 
hide
 Configure
 SRX11145930  CpG methylation  Placenta / SRX11145930 (CpG methylation)   Data format 
hide
 Configure
 SRX11145931  CpG methylation  Placenta / SRX11145931 (CpG methylation)   Data format 
hide
 Configure
 SRX11145932  CpG methylation  Placenta / SRX11145932 (CpG methylation)   Data format 
hide
 Configure
 SRX11145933  CpG methylation  Placenta / SRX11145933 (CpG methylation)   Data format 
hide
 Configure
 SRX11145934  CpG methylation  Placenta / SRX11145934 (CpG methylation)   Data format 
hide
 Configure
 SRX11145935  CpG methylation  Placenta / SRX11145935 (CpG methylation)   Data format 
hide
 Configure
 SRX11145936  CpG methylation  Placenta / SRX11145936 (CpG methylation)   Data format 
hide
 Configure
 SRX11145937  CpG methylation  Placenta / SRX11145937 (CpG methylation)   Data format 
hide
 Configure
 SRX11145938  CpG methylation  Placenta / SRX11145938 (CpG methylation)   Data format 
hide
 Configure
 SRX11145939  CpG methylation  Placenta / SRX11145939 (CpG methylation)   Data format 
hide
 Configure
 SRX11145940  CpG methylation  Placenta / SRX11145940 (CpG methylation)   Data format 
hide
 Configure
 SRX11145941  CpG methylation  Placenta / SRX11145941 (CpG methylation)   Data format 
hide
 Configure
 SRX11145942  CpG methylation  Placenta / SRX11145942 (CpG methylation)   Data format 
hide
 Configure
 SRX11145943  CpG methylation  Placenta / SRX11145943 (CpG methylation)   Data format 
hide
 Configure
 SRX11145944  CpG methylation  Placenta / SRX11145944 (CpG methylation)   Data format 
hide
 Configure
 SRX11145945  CpG methylation  Placenta / SRX11145945 (CpG methylation)   Data format 
hide
 Configure
 SRX11145946  CpG methylation  Placenta / SRX11145946 (CpG methylation)   Data format 
hide
 Configure
 SRX11145947  CpG methylation  Placenta / SRX11145947 (CpG methylation)   Data format 
hide
 Configure
 SRX11145948  CpG methylation  Placenta / SRX11145948 (CpG methylation)   Data format 
hide
 Configure
 SRX11145949  CpG methylation  Placenta / SRX11145949 (CpG methylation)   Data format 
hide
 Configure
 SRX11145950  CpG methylation  Placenta / SRX11145950 (CpG methylation)   Data format 
hide
 Configure
 SRX11145951  CpG methylation  Placenta / SRX11145951 (CpG methylation)   Data format 
hide
 Configure
 SRX11145952  CpG methylation  Placenta / SRX11145952 (CpG methylation)   Data format 
hide
 Configure
 SRX11145953  CpG methylation  Placenta / SRX11145953 (CpG methylation)   Data format 
hide
 Configure
 SRX11145954  CpG methylation  Placenta / SRX11145954 (CpG methylation)   Data format 
hide
 Configure
 SRX11145955  CpG methylation  Placenta / SRX11145955 (CpG methylation)   Data format 
hide
 Configure
 SRX11145956  CpG methylation  Placenta / SRX11145956 (CpG methylation)   Data format 
hide
 Configure
 SRX11145957  CpG methylation  Placenta / SRX11145957 (CpG methylation)   Data format 
hide
 Configure
 SRX11145958  CpG methylation  Placenta / SRX11145958 (CpG methylation)   Data format 
hide
 Configure
 SRX11145959  CpG methylation  Placenta / SRX11145959 (CpG methylation)   Data format 
hide
 Configure
 SRX11145960  CpG methylation  Placenta / SRX11145960 (CpG methylation)   Data format 
hide
 Configure
 SRX11145961  CpG methylation  Placenta / SRX11145961 (CpG methylation)   Data format 
hide
 Configure
 SRX11145962  CpG methylation  Placenta / SRX11145962 (CpG methylation)   Data format 
hide
 Configure
 SRX11145963  CpG methylation  Placenta / SRX11145963 (CpG methylation)   Data format 
hide
 Configure
 SRX11145964  CpG methylation  Placenta / SRX11145964 (CpG methylation)   Data format 
hide
 Configure
 SRX11145965  CpG methylation  Placenta / SRX11145965 (CpG methylation)   Data format 
hide
 Configure
 SRX11145966  CpG methylation  Placenta / SRX11145966 (CpG methylation)   Data format 
hide
 Configure
 SRX11145967  CpG methylation  Placenta / SRX11145967 (CpG methylation)   Data format 
hide
 Configure
 SRX11145968  CpG methylation  Placenta / SRX11145968 (CpG methylation)   Data format 
hide
 Configure
 SRX11145969  CpG methylation  Placenta / SRX11145969 (CpG methylation)   Data format 
hide
 Configure
 SRX11145970  CpG methylation  Placenta / SRX11145970 (CpG methylation)   Data format 
hide
 Configure
 SRX11145971  CpG methylation  Placenta / SRX11145971 (CpG methylation)   Data format 
hide
 Configure
 SRX11145972  CpG methylation  Placenta / SRX11145972 (CpG methylation)   Data format 
hide
 Configure
 SRX11145973  CpG methylation  Placenta / SRX11145973 (CpG methylation)   Data format 
hide
 Configure
 SRX11145974  CpG methylation  Placenta / SRX11145974 (CpG methylation)   Data format 
hide
 Configure
 SRX11145975  CpG methylation  Placenta / SRX11145975 (CpG methylation)   Data format 
hide
 Configure
 SRX11145976  CpG methylation  Placenta / SRX11145976 (CpG methylation)   Data format 
hide
 Configure
 SRX11145977  CpG methylation  Placenta / SRX11145977 (CpG methylation)   Data format 
hide
 Configure
 SRX11145978  CpG methylation  Placenta / SRX11145978 (CpG methylation)   Data format 
hide
 Configure
 SRX11145979  CpG methylation  Placenta / SRX11145979 (CpG methylation)   Data format 
hide
 Configure
 SRX11145980  CpG methylation  Placenta / SRX11145980 (CpG methylation)   Data format 
hide
 Configure
 SRX11145981  CpG methylation  Placenta / SRX11145981 (CpG methylation)   Data format 
hide
 Configure
 SRX11145982  CpG methylation  Placenta / SRX11145982 (CpG methylation)   Data format 
hide
 Configure
 SRX11145983  CpG methylation  Placenta / SRX11145983 (CpG methylation)   Data format 
hide
 Configure
 SRX11145984  CpG methylation  Placenta / SRX11145984 (CpG methylation)   Data format 
hide
 Configure
 SRX11145985  CpG methylation  Placenta / SRX11145985 (CpG methylation)   Data format 
hide
 Configure
 SRX11145986  CpG methylation  Placenta / SRX11145986 (CpG methylation)   Data format 
hide
 Configure
 SRX11145987  CpG methylation  Placenta / SRX11145987 (CpG methylation)   Data format 
hide
 Configure
 SRX11145988  CpG methylation  Placenta / SRX11145988 (CpG methylation)   Data format 
hide
 Configure
 SRX11145989  CpG methylation  Placenta / SRX11145989 (CpG methylation)   Data format 
hide
 Configure
 SRX11145990  CpG methylation  Placenta / SRX11145990 (CpG methylation)   Data format 
hide
 Configure
 SRX11145991  CpG methylation  Placenta / SRX11145991 (CpG methylation)   Data format 
hide
 Configure
 SRX11145992  CpG methylation  Placenta / SRX11145992 (CpG methylation)   Data format 
hide
 Configure
 SRX11145993  CpG methylation  Placenta / SRX11145993 (CpG methylation)   Data format 
hide
 Configure
 SRX11145994  CpG methylation  Placenta / SRX11145994 (CpG methylation)   Data format 
hide
 Configure
 SRX11145995  CpG methylation  Placenta / SRX11145995 (CpG methylation)   Data format 
hide
 Configure
 SRX11145996  CpG methylation  Placenta / SRX11145996 (CpG methylation)   Data format 
hide
 Configure
 SRX11145997  CpG methylation  Placenta / SRX11145997 (CpG methylation)   Data format 
hide
 Configure
 SRX11145998  CpG methylation  Placenta / SRX11145998 (CpG methylation)   Data format 
hide
 Configure
 SRX11145999  CpG methylation  Placenta / SRX11145999 (CpG methylation)   Data format 
hide
 Configure
 SRX11146000  CpG methylation  Placenta / SRX11146000 (CpG methylation)   Data format 
    
Assembly: Human Dec. 2013 (GRCh38/hg38)

Study title: Placental methylome reveals a 22q13.33 brain regulatory gene locus associated with autism [WGBS]
SRA: SRP324100
GEO: GSE178203
Pubmed: 35168652

Experiment Label Methylation Coverage HMRs HMR size AMRs AMR size PMDs PMD size Conversion Title
SRX11145891 Placenta 0.621 9.6 44653 12012.8 6452 1101.4 1707 675893.9 0.983 GSM5381710: JLYZ0001 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145892 Placenta 0.637 11.3 51545 9718.5 7142 1068.4 1708 637314.9 0.983 GSM5381711: JLYZ0003 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145893 Placenta 0.632 9.8 48439 10682.3 4659 1009.3 1716 658228.8 0.983 GSM5381712: JLYZ0005 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145894 Placenta 0.628 10.9 49001 11221.0 3921 1010.0 1979 545802.8 0.982 GSM5381713: JLYZ0006 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145895 Placenta 0.637 8.0 48176 9071.3 3932 1032.0 1594 692983.8 0.983 GSM5381714: JLYZ0007 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145896 Placenta 0.640 7.8 46670 10086.3 2090 966.9 1716 605685.9 0.982 GSM5381715: JLYZ0008 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145897 Placenta 0.627 9.9 49615 11229.6 5010 1079.5 1972 518928.2 0.984 GSM5381716: JLYZ0010 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145898 Placenta 0.622 12.4 49916 12378.4 4656 1010.4 2061 540173.3 0.983 GSM5381717: JLYZ0011 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145899 Placenta 0.639 8.9 50162 9688.1 4406 998.9 1830 564030.0 0.984 GSM5381718: JLYZ0012 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145900 Placenta 0.625 11.2 48329 12096.6 4901 1011.8 1935 568347.6 0.983 GSM5381719: JLYZ0013 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145901 Placenta 0.637 12.7 51049 9231.9 4170 975.3 1836 594974.9 0.983 GSM5381720: JLYZ0014 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145902 Placenta 0.622 11.7 48168 11420.2 5666 1075.5 1957 586733.3 0.983 GSM5381721: JLYZ0015 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145903 Placenta 0.634 12.4 51974 10164.4 5902 1031.9 1868 557614.5 0.984 GSM5381722: JLYZ0018 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145904 Placenta 0.632 12.6 51042 11891.5 5598 1001.2 2036 558352.7 0.984 GSM5381723: JLYZ0019 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145905 Placenta 0.655 11.1 53171 8614.1 7037 1038.8 1749 582734.3 0.984 GSM5381724: JLYZ0020 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145906 Placenta 0.636 10.1 48707 11120.2 5015 1022.7 1848 602941.2 0.983 GSM5381725: JLYZ0021 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145907 Placenta 0.629 8.8 45106 12873.0 2956 986.9 2022 569883.1 0.983 GSM5381726: JLYZ0022 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145908 Placenta 0.643 9.8 51096 8808.4 5058 1022.3 1611 682075.5 0.984 GSM5381727: JLYZ0023 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145909 Placenta 0.637 9.2 47954 12153.0 4483 1022.6 2030 555735.1 0.983 GSM5381728: JLYZ0026 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145910 Placenta 0.632 10.3 49486 10577.6 6315 1035.1 1723 647662.9 0.985 GSM5381729: JLYZ0027 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145911 Placenta 0.658 8.2 51096 9314.7 3329 995.9 1825 593550.6 0.984 GSM5381730: JLYZ0028 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145912 Placenta 0.659 10.3 55151 6791.2 6523 1029.7 1518 703058.7 0.982 GSM5381731: JLYZ0029 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145913 Placenta 0.652 7.6 52034 11009.3 1491 918.8 2037 511697.6 0.980 GSM5381732: JLYZ0030 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145914 Placenta 0.635 9.9 49325 10665.0 5472 1061.0 1847 573719.3 0.983 GSM5381733: JLYZ0033 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145915 Placenta 0.628 9.6 48232 11188.0 4766 1014.3 1738 651340.6 0.984 GSM5381734: JLYZ0034 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145916 Placenta 0.635 10.1 47351 11549.8 4354 1019.9 1851 610304.4 0.984 GSM5381735: JLYZ0035 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145917 Placenta 0.616 9.6 41956 14162.2 3130 1000.6 2034 595708.4 0.983 GSM5381736: JLYZ0036 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145918 Placenta 0.660 9.9 56069 6333.5 5521 1013.9 1635 606083.0 0.983 GSM5381737: JLYZ0037 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145919 Placenta 0.627 9.7 50135 11149.2 4215 1026.8 1872 580275.5 0.983 GSM5381738: JLYZ0039 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145920 Placenta 0.616 10.3 48461 13676.5 3323 1015.7 2385 466043.6 0.982 GSM5381739: JLYZ0041 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145921 Placenta 0.646 8.5 52624 9951.6 2783 995.4 1822 565288.5 0.982 GSM5381740: JLYZ0042 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145922 Placenta 0.643 9.3 52726 10229.4 3481 975.6 1935 529143.4 0.983 GSM5381741: JLYZ0043 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145923 Placenta 0.628 8.7 48251 11697.4 4462 1083.2 1765 623744.8 0.982 GSM5381742: JLYZ0044 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145924 Placenta 0.643 8.6 50728 9740.0 3744 1040.5 1764 585730.1 0.982 GSM5381743: JLYZ0045 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145925 Placenta 0.649 9.9 54461 8359.1 3445 988.3 1734 611092.4 0.983 GSM5381744: JLYZ0046 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145926 Placenta 0.626 9.8 49553 11647.3 4284 1016.2 1857 590950.3 0.983 GSM5381745: JLYZ0049 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145927 Placenta 0.646 9.6 50344 11379.3 4221 1012.3 1902 566896.8 0.982 GSM5381746: JLYZ0050 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145928 Placenta 0.635 12.3 52701 11052.6 4474 1026.4 2091 521696.7 0.981 GSM5381747: JLYZ0051 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145929 Placenta 0.646 6.1 49135 9150.3 2334 1031.9 1585 656743.0 0.982 GSM5381748: JLYZ0052 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145930 Placenta 0.654 12.1 56418 8860.7 5208 1023.1 1963 554588.1 0.983 GSM5381749: JLYZ0055 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145931 Placenta 0.635 6.0 47144 10043.7 1810 1021.4 1689 596659.2 0.983 GSM5381750: JLYZ0056 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145932 Placenta 0.619 9.2 45979 12859.7 2504 1012.5 2068 545816.8 0.983 GSM5381751: JLYZ0057 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145933 Placenta 0.645 9.5 51085 10366.6 4412 1003.3 1836 608144.5 0.983 GSM5381752: JLYZ0058 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145934 Placenta 0.656 8.5 54120 8074.1 4027 1015.0 1660 625674.9 0.983 GSM5381753: JLYZ0060 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145935 Placenta 0.631 9.6 49235 11181.8 4003 1021.0 1818 621648.3 0.983 GSM5381754: JLYZ0061 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145936 Placenta 0.646 9.1 52669 9437.6 5216 1064.9 1788 599939.1 0.983 GSM5381755: JLYZ0062 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145937 Placenta 0.653 8.8 49780 10847.8 2484 988.7 1791 597452.1 0.982 GSM5381756: JLYZ0066 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145938 Placenta 0.616 9.2 47419 12461.0 3847 1078.4 1919 576656.7 0.983 GSM5381757: JLYZ0067 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145939 Placenta 0.640 9.6 53174 10016.8 3532 997.2 1939 508287.5 0.983 GSM5381758: JLYZ0070 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145940 Placenta 0.649 10.1 54832 8230.1 3790 1002.6 1804 595921.7 0.981 GSM5381759: JLYZ0071 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145941 Placenta 0.652 11.2 56318 8084.2 4297 986.8 1790 570984.7 0.982 GSM5381760: JLYZ0073 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145942 Placenta 0.632 8.8 49514 12121.8 3024 998.0 2034 525365.1 0.982 GSM5381761: JLYZ0074 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145943 Placenta 0.637 9.8 51452 11110.7 4554 1044.6 2062 520615.9 0.982 GSM5381762: JLYZ0075 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145944 Placenta 0.639 8.1 50532 9373.5 3712 1035.8 1602 688374.3 0.983 GSM5381763: JLYZ0078 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145945 Placenta 0.639 9.3 50346 10153.2 5229 1091.9 1667 650284.5 0.982 GSM5381764: JLYZ0079 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145946 Placenta 0.633 9.6 51024 9017.8 4898 1068.1 1559 729065.4 0.982 GSM5381765: JLYZ0081 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145947 Placenta 0.613 10.0 47357 12858.2 3817 1032.3 2104 533975.4 0.983 GSM5381766: JLYZ0083 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145948 Placenta 0.632 8.2 50015 11884.0 2343 1006.3 1908 583727.7 0.982 GSM5381767: JLYZ0084 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145949 Placenta 0.634 10.2 47205 12843.0 3449 1011.0 2085 552348.1 0.982 GSM5381768: JLYZ0085 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145950 Placenta 0.647 9.4 54131 8854.2 4181 1017.2 1886 560950.5 0.983 GSM5381769: JLYZ0086 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145951 Placenta 0.638 11.0 48970 12108.9 4705 1040.5 1944 568287.7 0.981 GSM5381770: JLYZ0087 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145952 Placenta 0.632 7.9 46626 11483.9 2352 987.6 1760 630141.4 0.982 GSM5381771: JLYZ0088 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145953 Placenta 0.629 9.6 47953 11658.1 3057 1014.2 1900 571026.3 0.981 GSM5381772: JLYZ0089 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145954 Placenta 0.631 9.4 44799 12931.9 2529 971.0 1848 640774.7 0.982 GSM5381773: JLYZ0090 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145955 Placenta 0.626 10.9 48875 12869.9 2762 986.1 2318 474746.3 0.981 GSM5381774: JLYZ0091 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145956 Placenta 0.673 7.2 59658 7962.0 1678 857.3 1728 616792.1 0.986 GSM5381775: JLYZ0105 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145957 Placenta 0.609 8.3 55469 13064.3 1068 848.9 2794 360811.5 0.986 GSM5381776: JLYZ0110 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145958 Placenta 0.630 7.7 50480 13949.0 997 859.0 2482 458823.8 0.986 GSM5381777: JLYZ0117 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145959 Placenta 0.599 7.3 47308 15577.7 768 867.0 2462 457841.6 0.986 GSM5381778: JLYZ0119 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145960 Placenta 0.621 7.9 53526 13728.3 1524 893.4 2798 373166.4 0.986 GSM5381779: JLYZ0122 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145961 Placenta 0.666 6.9 55770 11411.7 950 845.5 2202 494950.8 0.986 GSM5381780: JLYZ0128 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145962 Placenta 0.621 6.9 51338 13990.2 470 899.3 2543 414461.5 0.986 GSM5381781: JLYZ0130 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145963 Placenta 0.651 7.6 50174 14610.5 773 853.6 2779 421307.9 0.985 GSM5381782: JLYZ0131 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145964 Placenta 0.630 7.5 51349 13839.4 855 851.2 2719 395861.7 0.986 GSM5381783: JLYZ0133 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145965 Placenta 0.683 6.7 58091 9633.4 967 822.3 1812 575341.7 0.986 GSM5381784: JLYZ0134 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145966 Placenta 0.632 7.2 50781 14300.0 722 874.8 2575 420112.0 0.986 GSM5381785: JLYZ0135 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145967 Placenta 0.632 7.5 54262 12993.0 544 883.0 2687 384124.6 0.985 GSM5381786: JLYZ0136 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145968 Placenta 0.641 7.2 51206 12767.7 959 901.8 2305 500144.8 0.986 GSM5381787: JLYZ0137 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145969 Placenta 0.609 7.6 48621 14777.0 762 876.6 2652 432302.7 0.986 GSM5381788: JLYZ0138 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145970 Placenta 0.613 8.6 53495 13992.3 796 881.9 2868 374530.6 0.986 GSM5381789: JLYZ0144 [WGBS]; Homo sapiens; Bisulfite-Seq
SRX11145971 Placenta 0.651 7.7 56650 9771.0 2255 883.1 1914 586413.5 0.987 GSM5381790: JLYZ0145 [WGBS]; Homo sapiens; Bisulfite-Seq
