Table Browser
 

Your search resulted in multiple matches. Please select a position:

JT695152 Alignments in Other mRNAs

This aligns in multiple positions. Click on a hyperlink to go to tracks display at a particular alignment.
 SIZE IDENTITY CHROMOSOME STRAND  START     END       cDNA   START  END  TOTAL
------------------------------------------------------------------------------
  429   85.6%         12     ++  12073194  12073631  JT695152     4   434   434
  429   85.6%          9     +-  22096930  22097367  JT695152     4   434   434
  427   85.5%         17     +-   8602909   8603342  JT695152     4   434   434
  429   85.4%         15     +-  52341037  52341474  JT695152     4   434   434
  429   85.4%         16     +-  33827240  33827677  JT695152     4   434   434
  408   86.1%         14     ++   4199652   4200658  JT695152    25   434   434
  411   85.2%         19     ++  42148258  42149129  JT695152     4   434   434
  334   86.6%          7     +-  97244066  97244403  JT695152    99   434   434
  336   86.4%         10     +-  77488605  77488947  JT695152    99   434   434
More results...