- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
SALL4 ▸ | PITX2 ▸ | CASP1 ▸ | CEBPA ▸ | SKI ▸ | CLOCK ▸ | LMO4 ▸ |
SOX2 ▸ | FIGLA ▸ | EYA3 ▸ | MYOD1 ▸ | TFDP3 ▸ | HES6 ▸ | SMAD5 ▸ |
MSX1 ▸ | LBX1 ▸ | HDAC2 ▸ | ARNTL2 ▸ | REL ▸ | RARG ▸ | NHLH2 ▸ |
MTA2 ▸ | SMAD6 ▸ | PUS1 ▸ | NFATC2 ▸ | ASCL3 ▸ | MGA ▸ | GCM1 ▸ |
SMAD2 ▸ | MYOG ▸ | LDB1 ▸ | NAA16 ▸ | SNAI3 ▸ | PRKDC ▸ | ZFHX3 ▸ |
HOXA10 ▸ | JUN ▸ | POU2F3 ▸ | TFDP1 ▸ | KDM6A ▸ | ATF5 ▸ | CDK2 ▸ |
ATF7IP ▸ | MLXIPL ▸ | SOX9 ▸ | MED27 ▸ | YAP1 ▸ | GFI1B ▸ | RBL2 ▸ |
SCX ▸ | TFAP2D ▸ | TRRAP ▸ | HAND2 ▸ | E2F5 ▸ | HOXD12 ▸ | HMGA1 ▸ |
NR2E3 ▸ | GATA6 ▸ | NKX2-1 ▸ | POU3F2 ▸ | FOXH1 ▸ | TEAD2 ▸ | E2F4 ▸ |
YY1 ▸ | POU3F1 ▸ | MSX2 ▸ | TP73 ▸ | FOXF2 ▸ | HCLS1 ▸ | MAFB ▸ |
E2F1 ▸ | KLF4 ▸ | PROP1 ▸ | SMAD7 ▸ | PMF1 ▸ | BARX2 ▸ | SMAD9 ▸ |
EP300 ▸ | MED23 ▸ | DKFZp686M216 ▸ | WWTR1 ▸ | RBL1 ▸ | KAT5 ▸ | SOX17 ▸ |
SMAD1 ▸ | E2F2 ▸ | SUB1 ▸ | TEAD4 ▸ | E2F3 ▸ | SMARCA4 ▸ | BSX ▸ |
CREG1 ▸ | E2F8 ▸ | MEF2B ▸ | BEX1 ▸ | E2F6 ▸ | LMO2 ▸ | FOXE3 ▸ |
ETS1 ▸ | NPAS4 ▸ | GATA4 ▸ | PBX2 ▸ | SIN3A ▸ | GSC ▸ | TFEB ▸ |
LEF1 ▸ | XRCC6 ▸ | ATF4 ▸ | DMBX1 ▸ | EPAS1 ▸ | ONECUT3 ▸ | CRX ▸ |
CREBBP ▸ | SRA1 ▸ | PTF1A ▸ | FOXF1 ▸ | MINA ▸ | TAL1 ▸ | HOXB13 ▸ |
RCOR2 ▸ |