- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
MIXL1 ▸ | CTNNB1 ▸ | MYOG ▸ | JUN ▸ | TEAD2 ▸ | SRA1 ▸ | TAL1 ▸ |
GCM1 ▸ | FOXA2 ▸ | RBL1 ▸ | SCX ▸ | HCLS1 ▸ | ETS1 ▸ | TCF7 ▸ |
NKX2-5 ▸ | TFEB ▸ | MSX2 ▸ | SUB1 ▸ | SIN3A ▸ | LMO2 ▸ | E2F6 ▸ |
SMAD2 ▸ | SMAD5 ▸ | ZFHX3 ▸ | TFDP1 ▸ | NPAS4 ▸ | YY1 ▸ | LEF1 ▸ |
MSX1 ▸ | TP73 ▸ | FOXF2 ▸ | SMAD1 ▸ | FOXE3 ▸ | NFATC2 ▸ | GATA6 ▸ |
WWTR1 ▸ | TFAP2D ▸ | GFI1B ▸ | EP300 ▸ | MAFB ▸ | LDB1 ▸ | MED27 ▸ |
E2F8 ▸ | SMAD9 ▸ | NAA16 ▸ | MEF2B ▸ | PTF1A ▸ | EYA3 ▸ | DMBX1 ▸ |
FOXF1 ▸ | HES6 ▸ | LMO4 ▸ | KAT5 ▸ | SOX17 ▸ | NHLH2 ▸ | REL ▸ |
HMGA1 ▸ | SMAD6 ▸ | POU2F3 ▸ | E2F3 ▸ | SNAI3 ▸ | TFDP3 ▸ | HDAC2 ▸ |
TCF4 ▸ | NKX2-1 ▸ | FIGLA ▸ | MYOD1 ▸ | TEAD4 ▸ | HAND2 ▸ | HOXA10 ▸ |
POU3F1 ▸ | TBX5 ▸ | NR2E3 ▸ | TRRAP ▸ | HOXD12 ▸ | EPAS1 ▸ | PUS1 ▸ |
HOXB13 ▸ | E2F1 ▸ | SKI ▸ | PMF1 ▸ | SOX9 ▸ | XRCC6 ▸ | MTA2 ▸ |
RARG ▸ | RCOR2 ▸ | E2F4 ▸ | PBX2 ▸ | PROP1 ▸ | LBX1 ▸ | MLXIPL ▸ |
PRKDC ▸ | SMAD7 ▸ | E2F5 ▸ | E2F2 ▸ | SMAD3 ▸ | DKFZp686M216 ▸ | SOX2 ▸ |
MED23 ▸ | PDLIM1 ▸ | KLF4 ▸ | ONECUT3 ▸ | MINA ▸ | POU3F2 ▸ | RBL2 ▸ |
MGA ▸ |