Human Gene GAS7 (ENST00000432992.7_7) from GENCODE V47lift37
  Description: growth arrest specific 7, transcript variant c (from RefSeq NM_201433.2)
Gencode Transcript: ENST00000432992.7_7
Gencode Gene: ENSG00000007237.19_20
Transcript (Including UTRs)
   Position: hg19 chr17:9,813,923-10,101,923 Size: 288,001 Total Exon Count: 14 Strand: -
Coding Region
   Position: hg19 chr17:9,820,545-10,101,707 Size: 281,163 Coding Exon Count: 14 

Page IndexSequence and LinksUniProtKB CommentsPrimersMalaCardsCTD
Gene AllelesRNA-Seq ExpressionMicroarray ExpressionRNA StructureProtein StructureOther Species
GO AnnotationsmRNA DescriptionsOther NamesModel InformationMethods
Data last updated at UCSC: 2024-08-22 23:36:26

-  Sequence and Links to Tools and Databases
 
Genomic Sequence (chr17:9,813,923-10,101,923)mRNA (may differ from genome)Protein (476 aa)
Gene SorterGenome BrowserOther Species FASTAVisiGeneGene interactionsTable Schema
AlphaFoldBioGPSEnsemblEntrez GeneExonPrimerGeneCards
HGNCMalacardsMGIOMIMPubMedUniProtKB
WikipediaBioGrid CRISPR DB

-  Comments and Description Text from UniProtKB
  ID: GAS7_HUMAN
DESCRIPTION: RecName: Full=Growth arrest-specific protein 7; Short=GAS-7;
FUNCTION: May play a role in promoting maturation and morphological differentiation of cerebellar neurons.
SUBCELLULAR LOCATION: Cytoplasm (By similarity).
DISEASE: Note=A chromosomal aberration involving GAS7 is found in acute myeloid leukemia. Translocation t(11;17)(q23;p13) with MLL/HRX.
SIMILARITY: Contains 1 FCH domain.
SIMILARITY: Contains 1 SH3 domain.
SIMILARITY: Contains 1 WW domain.
SEQUENCE CAUTION: Sequence=BAA23690.2; Type=Erroneous initiation; Note=Translation N-terminally shortened;
WEB RESOURCE: Name=Atlas of Genetics and Cytogenetics in Oncology and Haematology; URL="http://atlasgeneticsoncology.org/Genes/GAS7ID257.html";

-  Primer design for this transcript
 

Primer3Plus can design qPCR Primers that straddle exon-exon-junctions, which amplify only cDNA, not genomic DNA.
Click here to load the transcript sequence and exon structure into Primer3Plus

Exonprimer can design one pair of Sanger sequencing primers around every exon, located in non-genic sequence.
Click here to open Exonprimer with this transcript

To design primers for a non-coding sequence, zoom to a region of interest and select from the drop-down menu: View > In External Tools > Primer3


-  MalaCards Disease Associations
  MalaCards Gene Search: GAS7
Diseases sorted by gene-association score: spastic hemiplegia (7), glaucoma, normal tension (4), glaucoma 1, open angle, e (4), open-angle glaucoma (3)

-  Comparative Toxicogenomics Database (CTD)
  The following chemicals interact with this gene           more ... click here to view the complete list

+  Common Gene Haplotype Alleles
  Press "+" in the title bar above to open this section.

-  RNA-Seq Expression Data from GTEx (53 Tissues, 570 Donors)
  Highest median expression: 118.46 RPKM in Brain - Cerebellar Hemisphere
Total median expression: 969.76 RPKM



View in GTEx track of Genome Browser    View at GTEx portal     View GTEx Body Map

+  Microarray Expression Data
  Press "+" in the title bar above to open this section.

-  mRNA Secondary Structure of 3' and 5' UTRs
 
RegionFold EnergyBasesEnergy/Base
Display As
5' UTR -111.50216-0.516 Picture PostScript Text
3' UTR -2237.506622-0.338 Picture PostScript Text

The RNAfold program from the Vienna RNA Package is used to perform the secondary structure predictions and folding calculations. The estimated folding energy is in kcal/mol. The more negative the energy, the more secondary structure the RNA is likely to have.

-  Protein Domain and Structure Information
  InterPro Domains: Graphical view of domain structure
IPR001060 - FCH
IPR001452 - SH3_domain
IPR001202 - WW_Rsp5_WWP

Pfam Domains:
PF00018 - SH3 domain
PF00397 - WW domain
PF00611 - Fes/CIP4, and EFC/F-BAR homology domain
PF07653 - Variant SH3 domain
PF14604 - Variant SH3 domain
PF16623 - Unstructured linker region between on GAS7 protein

SCOP Domains:
103657 - BAR/IMD domain-like
50044 - SH3-domain
51045 - WW domain

Protein Data Bank (PDB) 3-D Structure
MuPIT help
2LX7 - NMR MuPIT 2YSH - NMR MuPIT


ModBase Predicted Comparative 3D Structure on O60861
FrontTopSide
The pictures above may be empty if there is no ModBase structure for the protein. The ModBase structure frequently covers just a fragment of the protein. You may be asked to log onto ModBase the first time you click on the pictures. It is simplest after logging in to just click on the picture again to get to the specific info on that model.

-  Orthologous Genes in Other Species
  Orthologies between human, mouse, and rat are computed by taking the best BLASTP hit, and filtering out non-syntenic hits. For more distant species reciprocal-best BLASTP hits are used. Note that the absence of an ortholog in the table below may reflect incomplete annotations in the other species rather than a true absence of the orthologous gene.
MouseRatZebrafishD. melanogasterC. elegansS. cerevisiae
No orthologNo orthologNo orthologNo orthologNo orthologNo ortholog
Gene DetailsGene Details    
Gene SorterGene Sorter    
 RGD    
      
      

-  Gene Ontology (GO) Annotations with Structured Vocabulary
  Molecular Function:
GO:0003700 transcription factor activity, sequence-specific DNA binding
GO:0005515 protein binding

Biological Process:
GO:0006355 regulation of transcription, DNA-templated
GO:0007050 cell cycle arrest
GO:0007275 multicellular organism development
GO:0007399 nervous system development
GO:0030154 cell differentiation

Cellular Component:
GO:0005737 cytoplasm


-  Descriptions from all associated GenBank mRNAs
  AB007854 - Homo sapiens KIAA0394 mRNA.
AK225165 - Homo sapiens mRNA for growth arrest-specific 7 isoform c variant, clone: CBR02950.
AY327406 - Homo sapiens hypothetical protein mRNA, complete cds.
BC001152 - Homo sapiens growth arrest-specific 7, mRNA (cDNA clone MGC:1347 IMAGE:3353809), complete cds.
BC006454 - Homo sapiens growth arrest-specific 7, mRNA (cDNA clone MGC:1348 IMAGE:3547000), complete cds.
AK057761 - Homo sapiens cDNA FLJ25032 fis, clone CBL02662.
AK292987 - Homo sapiens cDNA FLJ77218 complete cds, highly similar to Homo sapiens growth arrest-specific 7 (GAS7), transcript variant b, mRNA.
AJ224876 - Homo sapiens mRNA for GAS7 protein.
AK309722 - Homo sapiens cDNA, FLJ99763.
AB209030 - Homo sapiens mRNA for growth arrest-specific 7 isoform b variant protein.
AK299574 - Homo sapiens cDNA FLJ53607 complete cds, highly similar to Growth-arrest-specific protein 7.
AK294829 - Homo sapiens cDNA FLJ55775 complete cds, highly similar to Growth-arrest-specific protein 7.
AK293755 - Homo sapiens cDNA FLJ61102 complete cds, highly similar to Growth-arrest-specific protein 7.
AK293834 - Homo sapiens cDNA FLJ52479 complete cds, highly similar to Homo sapiens growth arrest-specific 7 (GAS7), transcript variant a, mRNA.
AK307987 - Homo sapiens cDNA, FLJ97935.
AK315162 - Homo sapiens cDNA, FLJ96136, highly similar to Homo sapiens growth arrest-specific 7 (GAS7), transcript variant a,mRNA.
BT006891 - Homo sapiens growth arrest-specific 7 mRNA, complete cds.
DQ892802 - Synthetic construct clone IMAGE:100005432; FLH189871.01X; RZPDo839C0175D growth arrest-specific 7 (GAS7) gene, encodes complete protein.
KJ892554 - Synthetic construct Homo sapiens clone ccsbBroadEn_01948 GAS7 gene, encodes complete protein.
DQ895910 - Synthetic construct Homo sapiens clone IMAGE:100010370; FLH189867.01L; RZPDo839C0165D growth arrest-specific 7 (GAS7) gene, encodes complete protein.
AB385324 - Synthetic construct DNA, clone: pF1KA0394, Homo sapiens GAS7 gene for growth-arrest-specific protein 7, complete cds, without stop codon, in Flexi system.
CU674584 - Synthetic construct Homo sapiens gateway clone IMAGE:100023462 5' read GAS7 mRNA.
AF231997 - Homo sapiens MLL/GAS7 fusion protein (MLL/GAS7) mRNA, partial cds.
JD434427 - Sequence 415451 from Patent EP1572962.
JD087756 - Sequence 68780 from Patent EP1572962.
JD190198 - Sequence 171222 from Patent EP1572962.
JD300790 - Sequence 281814 from Patent EP1572962.
JD123042 - Sequence 104066 from Patent EP1572962.
JD077295 - Sequence 58319 from Patent EP1572962.
JD106735 - Sequence 87759 from Patent EP1572962.
JD197476 - Sequence 178500 from Patent EP1572962.
JD423450 - Sequence 404474 from Patent EP1572962.
JD452442 - Sequence 433466 from Patent EP1572962.
JD339386 - Sequence 320410 from Patent EP1572962.
JD559087 - Sequence 540111 from Patent EP1572962.
JD541814 - Sequence 522838 from Patent EP1572962.
JD477980 - Sequence 459004 from Patent EP1572962.
JD223233 - Sequence 204257 from Patent EP1572962.
JD548260 - Sequence 529284 from Patent EP1572962.
JD228824 - Sequence 209848 from Patent EP1572962.
JD164187 - Sequence 145211 from Patent EP1572962.
JD200977 - Sequence 182001 from Patent EP1572962.
JD187965 - Sequence 168989 from Patent EP1572962.
JD118853 - Sequence 99877 from Patent EP1572962.
JD330894 - Sequence 311918 from Patent EP1572962.
JD441347 - Sequence 422371 from Patent EP1572962.
JD116728 - Sequence 97752 from Patent EP1572962.
DQ599420 - Homo sapiens piRNA piR-37486, complete sequence.
JD054147 - Sequence 35171 from Patent EP1572962.
JD223318 - Sequence 204342 from Patent EP1572962.
JD512443 - Sequence 493467 from Patent EP1572962.
JD071741 - Sequence 52765 from Patent EP1572962.
JD388080 - Sequence 369104 from Patent EP1572962.
JD526640 - Sequence 507664 from Patent EP1572962.
JD454401 - Sequence 435425 from Patent EP1572962.
JD232729 - Sequence 213753 from Patent EP1572962.
JD156623 - Sequence 137647 from Patent EP1572962.
JD208327 - Sequence 189351 from Patent EP1572962.
JD236257 - Sequence 217281 from Patent EP1572962.
JD135170 - Sequence 116194 from Patent EP1572962.
JD102640 - Sequence 83664 from Patent EP1572962.
JD186955 - Sequence 167979 from Patent EP1572962.
JD057992 - Sequence 39016 from Patent EP1572962.
JD290994 - Sequence 272018 from Patent EP1572962.
JD520070 - Sequence 501094 from Patent EP1572962.
JD186563 - Sequence 167587 from Patent EP1572962.
JD185153 - Sequence 166177 from Patent EP1572962.
JD247187 - Sequence 228211 from Patent EP1572962.
JD413524 - Sequence 394548 from Patent EP1572962.
JD085637 - Sequence 66661 from Patent EP1572962.
JD063104 - Sequence 44128 from Patent EP1572962.
JD545575 - Sequence 526599 from Patent EP1572962.
JD121240 - Sequence 102264 from Patent EP1572962.
JD398407 - Sequence 379431 from Patent EP1572962.
JD465650 - Sequence 446674 from Patent EP1572962.
JD402126 - Sequence 383150 from Patent EP1572962.
JD316220 - Sequence 297244 from Patent EP1572962.
JD230955 - Sequence 211979 from Patent EP1572962.
JD282284 - Sequence 263308 from Patent EP1572962.
JD297689 - Sequence 278713 from Patent EP1572962.
JD399628 - Sequence 380652 from Patent EP1572962.
JD457777 - Sequence 438801 from Patent EP1572962.
JD130218 - Sequence 111242 from Patent EP1572962.
JD351991 - Sequence 333015 from Patent EP1572962.
JD301722 - Sequence 282746 from Patent EP1572962.
JD233571 - Sequence 214595 from Patent EP1572962.
JD428958 - Sequence 409982 from Patent EP1572962.
JD164483 - Sequence 145507 from Patent EP1572962.
JD547307 - Sequence 528331 from Patent EP1572962.
JD430815 - Sequence 411839 from Patent EP1572962.
JD174928 - Sequence 155952 from Patent EP1572962.
JD502058 - Sequence 483082 from Patent EP1572962.
JD145687 - Sequence 126711 from Patent EP1572962.
JD043182 - Sequence 24206 from Patent EP1572962.
JD216308 - Sequence 197332 from Patent EP1572962.
JD408372 - Sequence 389396 from Patent EP1572962.
JD257119 - Sequence 238143 from Patent EP1572962.
JD351921 - Sequence 332945 from Patent EP1572962.
JD448399 - Sequence 429423 from Patent EP1572962.
JD332388 - Sequence 313412 from Patent EP1572962.
JD308922 - Sequence 289946 from Patent EP1572962.
JD096444 - Sequence 77468 from Patent EP1572962.
JD168949 - Sequence 149973 from Patent EP1572962.
JD176417 - Sequence 157441 from Patent EP1572962.
JD401659 - Sequence 382683 from Patent EP1572962.
JD322978 - Sequence 304002 from Patent EP1572962.
JD307099 - Sequence 288123 from Patent EP1572962.
JD434931 - Sequence 415955 from Patent EP1572962.
JD453143 - Sequence 434167 from Patent EP1572962.
JD472519 - Sequence 453543 from Patent EP1572962.
JD533381 - Sequence 514405 from Patent EP1572962.
JD199532 - Sequence 180556 from Patent EP1572962.
JD147251 - Sequence 128275 from Patent EP1572962.
JD243121 - Sequence 224145 from Patent EP1572962.
JD319007 - Sequence 300031 from Patent EP1572962.
JD419627 - Sequence 400651 from Patent EP1572962.
JD113495 - Sequence 94519 from Patent EP1572962.
JD163749 - Sequence 144773 from Patent EP1572962.
JD556602 - Sequence 537626 from Patent EP1572962.
JD058112 - Sequence 39136 from Patent EP1572962.
JD166373 - Sequence 147397 from Patent EP1572962.
JD086019 - Sequence 67043 from Patent EP1572962.
JD389422 - Sequence 370446 from Patent EP1572962.
JD449292 - Sequence 430316 from Patent EP1572962.
JD239428 - Sequence 220452 from Patent EP1572962.
JD409900 - Sequence 390924 from Patent EP1572962.
JD080962 - Sequence 61986 from Patent EP1572962.
JD264784 - Sequence 245808 from Patent EP1572962.
JD294825 - Sequence 275849 from Patent EP1572962.
JD460881 - Sequence 441905 from Patent EP1572962.
JD259064 - Sequence 240088 from Patent EP1572962.
JD166723 - Sequence 147747 from Patent EP1572962.
JD202040 - Sequence 183064 from Patent EP1572962.
JD495699 - Sequence 476723 from Patent EP1572962.
JD251557 - Sequence 232581 from Patent EP1572962.
JD399122 - Sequence 380146 from Patent EP1572962.
JD322090 - Sequence 303114 from Patent EP1572962.
JD534593 - Sequence 515617 from Patent EP1572962.
JD548321 - Sequence 529345 from Patent EP1572962.
JD223598 - Sequence 204622 from Patent EP1572962.
JD279308 - Sequence 260332 from Patent EP1572962.
JD501472 - Sequence 482496 from Patent EP1572962.
JD424277 - Sequence 405301 from Patent EP1572962.
JD076956 - Sequence 57980 from Patent EP1572962.
JD159254 - Sequence 140278 from Patent EP1572962.
JD100160 - Sequence 81184 from Patent EP1572962.
JD189644 - Sequence 170668 from Patent EP1572962.
JD303242 - Sequence 284266 from Patent EP1572962.
JD202659 - Sequence 183683 from Patent EP1572962.
JD164011 - Sequence 145035 from Patent EP1572962.
JD386092 - Sequence 367116 from Patent EP1572962.
JD490709 - Sequence 471733 from Patent EP1572962.
JD107393 - Sequence 88417 from Patent EP1572962.
JD122688 - Sequence 103712 from Patent EP1572962.
JD091856 - Sequence 72880 from Patent EP1572962.
JD446443 - Sequence 427467 from Patent EP1572962.
JD340013 - Sequence 321037 from Patent EP1572962.
JD481946 - Sequence 462970 from Patent EP1572962.
JD079330 - Sequence 60354 from Patent EP1572962.
JD371204 - Sequence 352228 from Patent EP1572962.
JD230250 - Sequence 211274 from Patent EP1572962.
JD371969 - Sequence 352993 from Patent EP1572962.
JD253875 - Sequence 234899 from Patent EP1572962.
JD153946 - Sequence 134970 from Patent EP1572962.
JD129789 - Sequence 110813 from Patent EP1572962.
JD260016 - Sequence 241040 from Patent EP1572962.
JD098299 - Sequence 79323 from Patent EP1572962.
JD436089 - Sequence 417113 from Patent EP1572962.
BC113835 - Homo sapiens growth arrest-specific 7, mRNA (cDNA clone IMAGE:40033660), partial cds.
JD277968 - Sequence 258992 from Patent EP1572962.
JD464249 - Sequence 445273 from Patent EP1572962.
JD466529 - Sequence 447553 from Patent EP1572962.

-  Other Names for This Gene
  Alternate Gene Symbols: A8KAC2, B2RCK9, ENST00000432992.1, ENST00000432992.2, ENST00000432992.3, ENST00000432992.4, ENST00000432992.5, ENST00000432992.6, GAS7_HUMAN, KIAA0394, NM_201433, O43144, O60861, Q53Y77, Q7Z571, uc320bpc.1, uc320bpc.2
UCSC ID: ENST00000432992.7_7
RefSeq Accession: NM_201433.2
Protein: O60861 (aka GAS7_HUMAN)

-  Gene Model Information
  Click here for a detailed description of the fields of the table above.

-  Methods, Credits, and Use Restrictions
  Click here for details on how this gene model was made and data restrictions if any.