- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
FUT11 ▸ | EYS ▸ | RBM14 ▸ | PLXNB2 ▸ | HNRNPU ▸ | P4HTM ▸ | LAMP2 ▸ |
HSPA13 ▸ | SCARB1 ▸ | ECE1 ▸ | MAN2B1 ▸ | SETD3 ▸ | STT3B ▸ | PLOD3 ▸ |
IGF2R ▸ | ITGB1 ▸ | GNS ▸ | HEXA ▸ | NUP210 ▸ | UBC ▸ | SUMF1 ▸ |
GAA ▸ | TSPEAR ▸ | SEPT7 ▸ | SERPINA1 ▸ | S100A9 ▸ | DNASE2 ▸ | TREML2 ▸ |
STOM ▸ | LAMC1 ▸ | PIGR ▸ | DSG1 ▸ | SRSF11 ▸ | PSAP ▸ | NCSTN ▸ |
PPT1 ▸ | ITGA5 ▸ | NFIA ▸ | PCYOX1 ▸ | PLA2G15 ▸ | PLOD1 ▸ | FKBP10 ▸ |
GBA ▸ | LNPEP ▸ | SCARB2 ▸ | NHP2L1 ▸ | FOLR1 ▸ | GIPC1 ▸ | MARCKS ▸ |
TFRC ▸ | SF3B6 ▸ | LAMP1 ▸ | L1CAM ▸ | TUBB4A ▸ | PIGT ▸ | P4HA1 ▸ |
ITGA3 ▸ | LGALS3BP ▸ | SSR1 ▸ | PRPF6 ▸ | PPP1CA ▸ | SF3B3 ▸ | GUSB ▸ |
EMC1 ▸ | SIAE ▸ | FBN1 ▸ | LEPRE1 ▸ | NOMO1 ▸ | PIGS ▸ | HNRNPC ▸ |
USP39 ▸ | FKBP9 ▸ | SMU1 ▸ | SEL1L ▸ | TUBB ▸ | CTSD ▸ | SLC3A2 ▸ |
DPP7 ▸ | TPP1 ▸ | PSIP1 ▸ | M6PR ▸ | HP1BP3 ▸ | HYOU1 ▸ | ITGAV ▸ |
PLOD2 ▸ | NPC1 ▸ | SEPT2 ▸ | NCEH1 ▸ | ERO1L ▸ | PODXL2 ▸ | STT3A ▸ |
LAMA5 ▸ | VPS37C ▸ | SAFB ▸ | SUN2 ▸ | SGSH ▸ | SF3A1 ▸ | TMX3 ▸ |
TXNDC15 ▸ |