- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
PLOD3 ▸ | PRPF6 ▸ | SLC3A2 ▸ | TPP1 ▸ | HNRNPC ▸ | SMU1 ▸ | NUP210 ▸ |
PSIP1 ▸ | SIAE ▸ | HEXA ▸ | SEPT7 ▸ | GIPC1 ▸ | DSG1 ▸ | MARCKS ▸ |
P4HA1 ▸ | SGSH ▸ | FKBP10 ▸ | PIGS ▸ | SUN2 ▸ | HNRNPU ▸ | NHP2L1 ▸ |
LNPEP ▸ | ITGAV ▸ | ERO1L ▸ | FUT11 ▸ | SETD3 ▸ | STT3B ▸ | TREML2 ▸ |
SERPINA1 ▸ | SCARB2 ▸ | SUMF1 ▸ | GBA ▸ | M6PR ▸ | LAMA5 ▸ | MAN2B1 ▸ |
TFRC ▸ | PIGR ▸ | ITGB1 ▸ | SEPT2 ▸ | HSPA13 ▸ | PLA2G15 ▸ | PLXNB2 ▸ |
PSAP ▸ | PPT1 ▸ | LEPRE1 ▸ | GNS ▸ | NFIA ▸ | TSPEAR ▸ | LAMC1 ▸ |
CTSD ▸ | FBN1 ▸ | PPP1CA ▸ | NOMO1 ▸ | SF3B3 ▸ | SRSF11 ▸ | STOM ▸ |
LAMP2 ▸ | GUSB ▸ | TUBB4A ▸ | ECE1 ▸ | NPC1 ▸ | HYOU1 ▸ | L1CAM ▸ |
PLOD1 ▸ | USP39 ▸ | SF3A1 ▸ | ITGA5 ▸ | SSR1 ▸ | LAMP1 ▸ | GAA ▸ |
DPP7 ▸ | FOLR1 ▸ | SAFB ▸ | EMC1 ▸ | EYS ▸ | LGALS3BP ▸ | PLOD2 ▸ |
P4HTM ▸ | NCEH1 ▸ | SF3B6 ▸ | HP1BP3 ▸ | RBM14 ▸ | PCYOX1 ▸ | S100A9 ▸ |
TUBB ▸ | SCARB1 ▸ | ITGA3 ▸ | NCSTN ▸ | IGF2R ▸ | PIGT ▸ | FKBP9 ▸ |
PODXL2 ▸ | STT3A ▸ | SEL1L ▸ | UBC ▸ | DNASE2 ▸ | VPS37C ▸ | TMX3 ▸ |
TXNDC15 ▸ |