- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
TRIM28 ▸ | TRRAP ▸ | EEF1A1 ▸ | SLC25A6 ▸ | MYO1B ▸ | ZNF300 ▸ | LBR ▸ |
GPR116 ▸ | SMPD4 ▸ | PRKDC ▸ | PGAP1 ▸ | DOCK8 ▸ | SFMBT1 ▸ | SLC2A1 ▸ |
IMPA1 ▸ | NUP98 ▸ | ZC3H11A ▸ | SUN2 ▸ | PMM1 ▸ | KDM1A ▸ | RB1 ▸ |
MYBBP1A ▸ | GPD2 ▸ | RHOT2 ▸ | RAB13 ▸ | NCL ▸ | XRCC5 ▸ | LRPPRC ▸ |
NOLC1 ▸ | ITGB1 ▸ | HLTF ▸ | HELLS ▸ | SLC25A4 ▸ | UBC ▸ | SEC61A1 ▸ |
NDUFS1 ▸ | RPS3 ▸ | ZFYVE20 ▸ | ENOX2 ▸ | SLC25A5 ▸ | SCD ▸ | NOTCH3 ▸ |
INTS3 ▸ | NPLOC4 ▸ | SHOC2 ▸ | NUP205 ▸ | SP1 ▸ | XRCC6 ▸ | NOC2L ▸ |
POLG ▸ | NUP93 ▸ | TFRC ▸ | RFC1 ▸ | INTS5 ▸ | LMNA ▸ | TCF7L2 ▸ |
ZBED4 ▸ | TNXB ▸ | SMARCA1 ▸ | RPS27L ▸ | NAT10 ▸ | RHOT1 ▸ | TCERG1 ▸ |
SLC25A3 ▸ | HSPA6 ▸ | MATR3 ▸ | TRIM23 ▸ | KRT9 ▸ | STT3A ▸ | INTS6 ▸ |
WRN ▸ | TECR ▸ | MRPL57 ▸ | PARP1 ▸ | HSPA5 ▸ | E2F3 ▸ | MYO1C ▸ |
TMEM33 ▸ | MSH2 ▸ | NCAPG ▸ | NUMA1 ▸ | SLC27A4 ▸ | ZNF148 ▸ | HADHA ▸ |
UBA52 ▸ | SLC25A10 ▸ | KAT2A ▸ | GPAM ▸ | GTPBP2 ▸ | IMMT ▸ | MYO6 ▸ |
HNRNPU ▸ | MSH6 ▸ | L3MBTL3 ▸ | KRT1 ▸ | KRT14 ▸ | EFTUD2 ▸ | PCLO ▸ |
HSPA9 ▸ |