- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
FRYL ▸ | IGBP1 ▸ | MOB4 ▸ | GFOD1 ▸ | TAOK1 ▸ | VBP1 ▸ | IKBKE ▸ |
TBK1 ▸ | STK24 ▸ | PPP2R5C ▸ | RALGAPA1 ▸ | HDAC6 ▸ | MST4 ▸ | MYO1E ▸ |
PPFIA1 ▸ | PBK ▸ | PROSER2 ▸ | RALGAPB ▸ | DYNLL1 ▸ | CNTROB ▸ | STK4 ▸ |
CEP170B ▸ | TAB1 ▸ | PPP2R1A ▸ | NACC1 ▸ | CEP192 ▸ | PPP2R5D ▸ | STRIP1 ▸ |
TCP1 ▸ | PDCD10 ▸ | PFDN5 ▸ | RABEP1 ▸ | PPP2CB ▸ | RABGEF1 ▸ | KIAA1522 ▸ |
FGFR1OP2 ▸ | PPP2R2A ▸ | STK25 ▸ | STRN ▸ | CEP131 ▸ | DYNLL2 ▸ | FAM83B ▸ |
CNN3 ▸ | OFD1 ▸ | PARVG ▸ | GOLGA2 ▸ | PFDN2 ▸ | STRN3 ▸ | STRIP2 ▸ |
LMO7 ▸ | KIAA1671 ▸ | EMD ▸ | PFDN6 ▸ | PRR14L ▸ | FKBP15 ▸ | MYH9 ▸ |
CTTNBP2 ▸ | FMNL1 ▸ | TRAF3IP3 ▸ | PPP2R1B ▸ | CTTNBP2NL ▸ | SPTAN1 ▸ | SGOL1 ▸ |
PPME1 ▸ | PPP2CA ▸ | CTNNB1 ▸ | EIF4EBP1 ▸ | SLMAP ▸ | STRN4 ▸ | UBC ▸ |
PPP2R5E ▸ |