- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
FGFR1OP2 ▸ | PPP2R5D ▸ | UBC ▸ | FMNL1 ▸ | MOB4 ▸ | OFD1 ▸ | GOLGA2 ▸ |
CEP131 ▸ | FRYL ▸ | PRR14L ▸ | SPTAN1 ▸ | PPP2CB ▸ | TBK1 ▸ | PBK ▸ |
IGBP1 ▸ | STRIP1 ▸ | PPP2R5C ▸ | CNN3 ▸ | FKBP15 ▸ | NACC1 ▸ | STK24 ▸ |
STRIP2 ▸ | KIAA1522 ▸ | VBP1 ▸ | CEP192 ▸ | PPP2R1B ▸ | SLMAP ▸ | STK4 ▸ |
DYNLL2 ▸ | RALGAPA1 ▸ | FAM83B ▸ | TRAF3IP3 ▸ | STRN4 ▸ | PARVG ▸ | MYH9 ▸ |
PDCD10 ▸ | PPP2R2A ▸ | PPP2CA ▸ | STK25 ▸ | CEP170B ▸ | EMD ▸ | CNTROB ▸ |
CTTNBP2 ▸ | PPME1 ▸ | TCP1 ▸ | RABEP1 ▸ | PROSER2 ▸ | RALGAPB ▸ | PPP2R5E ▸ |
CTNNB1 ▸ | STRN3 ▸ | RABGEF1 ▸ | PFDN5 ▸ | TAOK1 ▸ | PFDN2 ▸ | CTTNBP2NL ▸ |
HDAC6 ▸ | KIAA1671 ▸ | PFDN6 ▸ | PPFIA1 ▸ | DYNLL1 ▸ | GFOD1 ▸ | IKBKE ▸ |
SGOL1 ▸ | PPP2R1A ▸ | STRN ▸ | MYO1E ▸ | TAB1 ▸ | EIF4EBP1 ▸ | MST4 ▸ |
LMO7 ▸ |