- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
RAP2A ▸ | CDC37 ▸ | HNRNPK ▸ | MT-ATP8 ▸ | HSPA1A ▸ | NEDD4 ▸ | RALGDS ▸ |
RAP2B ▸ | YAP1 ▸ | RPAP3 ▸ | RPAP2 ▸ | PARD6B ▸ | YBX1 ▸ | WBP2 ▸ |
MOB4 ▸ | POLR2B ▸ | NUDT21 ▸ | PTPN14 ▸ | SMARCC1 ▸ | POLR2A ▸ | PHB2 ▸ |
POLR2C ▸ | DHX30 ▸ | THRAP3 ▸ | YWHAZ ▸ | INADL ▸ | PARD6G ▸ | HNRNPU ▸ |
YWHAH ▸ | PRKCI ▸ | SRSF7 ▸ | YWHAE ▸ | NIPSNAP1 ▸ | POLR2M ▸ | HSP90AA1 ▸ |
MAGI2 ▸ | EPRS ▸ | LATS1 ▸ | POLR3A ▸ | DIAPH1 ▸ | SPP1 ▸ | KIF5A ▸ |
PDLIM7 ▸ | PRPF8 ▸ | GBAS ▸ | SQSTM1 ▸ | CPSF6 ▸ | LIN7C ▸ | YWHAB ▸ |
CHTF18 ▸ | MYO10 ▸ | POLR2E ▸ | URI1 ▸ | DDX3X ▸ | HNRNPL ▸ | NF2 ▸ |
RPS3A ▸ | CTNNB1 ▸ | LLGL2 ▸ | SLC9A3R2 ▸ | PARD3 ▸ | TP53BP2 ▸ | LLGL1 ▸ |
MPDZ ▸ | RAP1A ▸ | CPSF1 ▸ | KIF5B ▸ | UBC ▸ | NEDD4L ▸ | HNRNPUL1 ▸ |
MPP5 ▸ |