- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
TCP1 ▸ | CATSPERB ▸ | PPP2R5D ▸ | PPP2R5C ▸ | PPP2R5E ▸ | CYLD ▸ | CAV1 ▸ |
CCT6A ▸ | FKBP1B ▸ | CACNG3 ▸ | PIM1 ▸ | CCT2 ▸ | PPP1R9B ▸ | EIF4EBP1 ▸ |
CACNG8 ▸ | PPP2R5A ▸ | MAP2K3 ▸ | STAT1 ▸ | HCCS ▸ | MAPT ▸ | CACNG1 ▸ |
SET ▸ | SRC ▸ | CCNG1 ▸ | CACNB1 ▸ | CACNB4 ▸ | PPP4C ▸ | CATSPER3 ▸ |
MYH9 ▸ | PPP1CC ▸ | HSPA2 ▸ | MYLPF ▸ | CCT5 ▸ | CCT8 ▸ | PPP2CB ▸ |
PPP3CB ▸ | IGBP1 ▸ | TOX4 ▸ | SP3 ▸ | HDAC4 ▸ | PPP3CA ▸ | JAK2 ▸ |
CACNA1S ▸ | SP1 ▸ | PPP4R1 ▸ | CSNK2A1 ▸ | PPP1R12A ▸ | CACNB3 ▸ | PPP4R4 ▸ |
RPS27 ▸ | TMEM188 ▸ | CATSPER2 ▸ | TMEM146 ▸ | CCT7 ▸ | PPP2R3B ▸ | PPP4R2 ▸ |
TRPC5 ▸ | PPP2R2A ▸ | H2AFX ▸ | PPP1R10 ▸ | MYOCD ▸ | MARK2 ▸ | WDR82 ▸ |
TRPC4 ▸ | CCNG2 ▸ | SLC25A3 ▸ | SHOC2 ▸ | PPP6C ▸ | PTEN ▸ | MDM2 ▸ |
DULLARD ▸ | PPP2R5B ▸ | RYR2 ▸ | CATSPER1 ▸ | CACNG7 ▸ | CACNB2 ▸ | MST4 ▸ |
CCT3 ▸ | CATSPER4 ▸ | PPP2R2C ▸ | CYP17A1 ▸ | CYCS ▸ | RAC1 ▸ | MID1 ▸ |
RACGAP1 ▸ | STRN3 ▸ | CACNA2D1 ▸ | UBC ▸ | CCT4 ▸ | PPP1CA ▸ | CATSPERG ▸ |
CACNG2 ▸ | IER3 ▸ | PRKCB ▸ | PPP3R1 ▸ | PPP1CB ▸ | PPP2R3A ▸ | PPP2R2D ▸ |
CACNG6 ▸ |