- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
NUP93 ▸ | UQCRH ▸ | TRIM23 ▸ | SLC25A10 ▸ | HELLS ▸ | INTS6 ▸ | HERC2 ▸ |
LRPPRC ▸ | ZNF148 ▸ | POLG ▸ | SUN2 ▸ | SMPD4 ▸ | NOC2L ▸ | NPLOC4 ▸ |
NOLC1 ▸ | KDM1A ▸ | PRKDC ▸ | RPS3 ▸ | SIRT3 ▸ | NFX1 ▸ | RIF1 ▸ |
SLC27A4 ▸ | ZNF300 ▸ | DHX33 ▸ | HSPA1L ▸ | MAP1LC3A ▸ | ITGB1 ▸ | MYC ▸ |
TCERG1 ▸ | RAB13 ▸ | WRN ▸ | EEF1A1 ▸ | TNXB ▸ | INTS5 ▸ | SLC25A3 ▸ |
TECR ▸ | HADHA ▸ | MYO1B ▸ | TRIM28 ▸ | HSPA5 ▸ | MAP2K5 ▸ | SLC2A1 ▸ |
MYBBP1A ▸ | HNRNPU ▸ | ZFYVE20 ▸ | GPR116 ▸ | DHX9 ▸ | TMEM33 ▸ | SBF1 ▸ |
HLTF ▸ | KRT1 ▸ | DOCK8 ▸ | NAT10 ▸ | SMARCA1 ▸ | PBK ▸ | RPS27L ▸ |
MSH6 ▸ | NUMA1 ▸ | KAT2A ▸ | SEC61A1 ▸ | HSPD1 ▸ | PCLO ▸ | TTF2 ▸ |
SHOC2 ▸ | IMPA1 ▸ | GTPBP2 ▸ | SUPT16H ▸ | TRRAP ▸ | MYO1C ▸ | MATR3 ▸ |
IMMT ▸ | SLC25A5 ▸ | SLC25A6 ▸ | SCD ▸ | KRT14 ▸ | ZC3H11A ▸ | KRT9 ▸ |
SLC16A3 ▸ | RB1 ▸ | SFMBT1 ▸ | PARP1 ▸ | RFC1 ▸ | STT3A ▸ | INTS3 ▸ |
NDUFS1 ▸ | NOTCH3 ▸ | SLC25A4 ▸ | E2F3 ▸ | TCF7L2 ▸ | NCL ▸ | TFRC ▸ |
ENOX2 ▸ | PMM1 ▸ | MYO6 ▸ | SP1 ▸ | EFTUD2 ▸ | UBC ▸ | LBR ▸ |
XRCC5 ▸ | RHOT2 ▸ | HSPA6 ▸ | UBA52 ▸ | XRCC6 ▸ | NUP205 ▸ | GRN ▸ |
GPAM ▸ | RHOT1 ▸ | MSH2 ▸ | ZBED4 ▸ | UGDH ▸ | MRPL57 ▸ | LMNA ▸ |
NCAPG ▸ | PITPNA ▸ | NUP98 ▸ | HSP90B1 ▸ | GPD2 ▸ | NCAPD2 ▸ | L3MBTL3 ▸ |
HSPA9 ▸ |