- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
MED17 ▸ | FAM122B ▸ | POLR2A ▸ | CRTAP ▸ | TP53 ▸ | POLR2I ▸ | CSNK2A1 ▸ |
CSNK2A2 ▸ | ZBTB33 ▸ | NCOR1 ▸ | SUMO1 ▸ | POLR2B ▸ | EIF3H ▸ | DHX15 ▸ |
USP12 ▸ | HSP90AB1 ▸ | PHLPP1 ▸ | PHLPP2 ▸ | YWHAG ▸ | TARBP1 ▸ | TCOF1 ▸ |
INTS2 ▸ | CSNK2B ▸ | WDR70 ▸ | PRMT5 ▸ | LEPRE1 ▸ | BCR ▸ | AHCYL2 ▸ |
WRN ▸ | YLPM1 ▸ | ARHGEF10 ▸ | C11orf58 ▸ | STK11 ▸ | GTF2B ▸ | BOP1 ▸ |
CTNND1 ▸ | TRMT11 ▸ | PSME3 ▸ | INTS6 ▸ | CACTIN ▸ | WDR48 ▸ | ERCC3 ▸ |
NOP10 ▸ | SHQ1 ▸ | GTF2H1 ▸ | POLR2H ▸ | VAMP3 ▸ | SET ▸ | ZNF639 ▸ |
NAF1 ▸ | LMNA ▸ | POLR2J ▸ | TCEA1 ▸ | TMEM141 ▸ | PPP1R9A ▸ | RECQL5 ▸ |
MED27 ▸ | SRPK2 ▸ | WDR20 ▸ | DMWD ▸ | ZBTB2 ▸ | MYCBP2 ▸ | SRPK1 ▸ |
INTS12 ▸ | GTF2F2 ▸ | PAH ▸ | CUL4B ▸ | AP3M1 ▸ | RAD51AP1 ▸ | INTS1 ▸ |
PPP1R9B ▸ | INTS10 ▸ | UBR5 ▸ | KDM4A ▸ | AHCYL1 ▸ | IWS1 ▸ | PPIB ▸ |
DKC1 ▸ | NHP2 ▸ | SUPT6H ▸ | TCEB3 ▸ | UBC ▸ | GPN1 ▸ | EIF3A ▸ |
GPN3 ▸ | SF3B1 ▸ | USP1 ▸ | POLR2G ▸ | RPAP2 ▸ | POLR2E ▸ | UNC13B ▸ |
POLR2C ▸ |