- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
MKLN1 ▸ | PGAM5 ▸ | SERPINB5 ▸ | ERCC4 ▸ | LRPPRC ▸ | KPNA3 ▸ | MSN ▸ |
PRSS23 ▸ | KEAP1 ▸ | ERCC1 ▸ | IPO7 ▸ | PTGES3 ▸ | HSPB1 ▸ | RTN4 ▸ |
SERPINB4 ▸ | S100A8 ▸ | IGKV1-5 ▸ | KPNA1 ▸ | TIMM44 ▸ | CDSN ▸ | HP ▸ |
RTN3 ▸ | IPO9 ▸ | NCAPG2 ▸ | TMEM55B ▸ | MYH11 ▸ | RNF213 ▸ | UBR5 ▸ |
MSH2 ▸ | TGM3 ▸ | NCAPH ▸ | FABP5 ▸ | NCAPH2 ▸ | SKP1 ▸ | PPP2R3A ▸ |
MYO1C ▸ | COPG1 ▸ | SCAMP3 ▸ | NCAPG ▸ | IGHM ▸ | KPNA4 ▸ | F7 ▸ |
MYC ▸ | HADHB ▸ | PAXIP1 ▸ | SLX4IP ▸ | UBC ▸ | VPRBP ▸ | CERS2 ▸ |
SLIRP ▸ | HADHA ▸ | DSC1 ▸ | ICAM2 ▸ | UBE2O ▸ | SLC25A13 ▸ | PRKCI ▸ |
SQSTM1 ▸ | CYB5R1 ▸ | DNAJB6 ▸ | IGLC1 ▸ | EPAS1 ▸ | CUL1 ▸ | FLG ▸ |
RANBP9 ▸ | EDC4 ▸ | TBC1D15 ▸ | IGHA1 ▸ | SMC4 ▸ | FBXW11 ▸ | SERPINA1 ▸ |
ZYX ▸ | PRKDC ▸ | NUP50 ▸ | NCAPD2 ▸ | CHP1 ▸ | SUMO2 ▸ | CEP57 ▸ |
GIMAP5 ▸ | SMC2 ▸ | MAGED1 ▸ | SLX4 ▸ | RANGAP1 ▸ | KRT4 ▸ | TF ▸ |
NUP153 ▸ |