- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
SLC25A13 ▸ | HADHA ▸ | NCAPH ▸ | ERCC4 ▸ | ICAM2 ▸ | FLG ▸ | SKP1 ▸ |
SUMO2 ▸ | IGHM ▸ | SERPINB5 ▸ | EPAS1 ▸ | ZYX ▸ | IGHA1 ▸ | TIMM44 ▸ |
UBE2O ▸ | NUP50 ▸ | MYO1C ▸ | SLX4IP ▸ | IPO7 ▸ | KRT4 ▸ | PAXIP1 ▸ |
SERPINB4 ▸ | UBR5 ▸ | S100A8 ▸ | CDSN ▸ | HP ▸ | UBC ▸ | GIMAP5 ▸ |
MSN ▸ | PTGES3 ▸ | MAGED1 ▸ | RTN3 ▸ | CHP1 ▸ | IPO9 ▸ | HSPB1 ▸ |
ERCC1 ▸ | LRPPRC ▸ | NCAPG2 ▸ | CERS2 ▸ | PPP2R3A ▸ | NUP153 ▸ | RTN4 ▸ |
CEP57 ▸ | PRKCI ▸ | NCAPG ▸ | FBXW11 ▸ | TF ▸ | IGKV1-5 ▸ | CUL1 ▸ |
TBC1D15 ▸ | MKLN1 ▸ | RANBP9 ▸ | KEAP1 ▸ | NCAPH2 ▸ | MSH2 ▸ | SQSTM1 ▸ |
RNF213 ▸ | FABP5 ▸ | DNAJB6 ▸ | COPG1 ▸ | KPNA4 ▸ | DSC1 ▸ | CYB5R1 ▸ |
SCAMP3 ▸ | EDC4 ▸ | TMEM55B ▸ | RANGAP1 ▸ | PRSS23 ▸ | SMC4 ▸ | PRKDC ▸ |
NCAPD2 ▸ | KPNA3 ▸ | MYH11 ▸ | SLIRP ▸ | TGM3 ▸ | SLX4 ▸ | PGAM5 ▸ |
VPRBP ▸ | F7 ▸ | SERPINA1 ▸ | HADHB ▸ | MYC ▸ | KPNA1 ▸ | IGLC1 ▸ |
SMC2 ▸ |