- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
MAP9 ▸ | F13B ▸ | F9 ▸ | F8 ▸ | MAP6 ▸ | MAP4 ▸ | F10 ▸ |
F11 ▸ | F5 ▸ | F2 ▸ | F3 ▸ | F13A1 ▸ | MAP10 ▸ | F7 ▸ |
MAP7 ▸ | MAP2 ▸ | CPA3 ▸ | NUMB ▸ | S100A10 ▸ | CDH1 ▸ | POTEKP ▸ |
MEA1 ▸ | H2AFX ▸ | MAPK6 ▸ | CDH3 ▸ | GTF2H5 ▸ | HSP90AB1 ▸ | SSR1 ▸ |
NGF ▸ | PIK3CB ▸ | EGFR ▸ | NECAP2 ▸ | GADD45A ▸ | SHC1 ▸ | PIK3R2 ▸ |
UBA52 ▸ | CCNH ▸ | DNAJA1 ▸ | UFD1L ▸ | PIK3R1 ▸ | CTNND1 ▸ | HSP90AA1 ▸ |
SHC2 ▸ | ERBB3 ▸ | EPS15L1 ▸ | CTNNB1 ▸ | GRB7 ▸ | HSPA5 ▸ | CSNK1E ▸ |
SERPING1 ▸ | HLA-A ▸ | ERRFI1 ▸ | HLA-B ▸ | C2 ▸ | GTF2H4 ▸ | PDCD6IP ▸ |
CUL3 ▸ | PIK3CA ▸ | GTF2H2 ▸ | PHLDA1 ▸ | GTF2H3 ▸ | MRPS28 ▸ | ERCC2 ▸ |
MAPK8IP2 ▸ | PIK3R3 ▸ | EPS15 ▸ | GTF2H1 ▸ | DNAJB11 ▸ | HNRNPA2B1 ▸ | MRPS17 ▸ |
NUDT21 ▸ | TUFM ▸ | PHKG2 ▸ | CDC37 ▸ | MRPS14 ▸ | RPS6KA3 ▸ | CDK7 ▸ |
TUBA4A ▸ | HNRNPH2 ▸ | FCHO2 ▸ | C4B ▸ | YWHAQ ▸ | GRB2 ▸ | ERBB2 ▸ |
MRPS23 ▸ | MNAT1 ▸ | MRPS27 ▸ | C3 ▸ | UBASH3B ▸ | REPS1 ▸ | PTCD3 ▸ |
RPS6KA6 ▸ | CANX ▸ | ERCC5 ▸ | ERCC3 ▸ | GSK3B ▸ | TUBA1A ▸ | NCK2 ▸ |
RAE1 ▸ |