- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
ACD ▸ | POT1 ▸ | RAD50 ▸ | TERF2 ▸ | TINF2 ▸ | XRCC5 ▸ | PARP1 ▸ |
TERF1 ▸ | XRCC6 ▸ | EGFR ▸ | MRE11A ▸ | TERF2IP ▸ | CRK ▸ | LAMB1 ▸ |
LAMB2 ▸ | TNC ▸ | THBS3 ▸ | ITGB5 ▸ | FHL3 ▸ | PXN ▸ | VTN ▸ |
LAMA3 ▸ | FHL2 ▸ | ITGB6 ▸ | ITGAV ▸ | TNR ▸ | PARVB ▸ | CRKL ▸ |
ITGA1 ▸ | SPP1 ▸ | VASP ▸ | CHRNA1 ▸ | FLNA ▸ | ITGA4 ▸ | FLNB ▸ |
COL6A3 ▸ | NMRK2 ▸ | UBC ▸ | ITGB3 ▸ | LAMA4 ▸ | LAMA1 ▸ | ITGA2 ▸ |
PARVA ▸ | TNN ▸ | COL6A6 ▸ | ITGB4 ▸ | LAMB3 ▸ | IBSP ▸ | THBS2 ▸ |
IQSEC1 ▸ | TNXB ▸ | RELN ▸ | FN1 ▸ | ITGA2B ▸ | THBS1 ▸ | THBS4 ▸ |
CSK ▸ | TLN2 ▸ | CD9 ▸ | ITGA8 ▸ | CD151 ▸ | ITGA3 ▸ | ITGA6 ▸ |
FLNC ▸ | ITGB1 ▸ | LAMB4 ▸ | LAMA5 ▸ | MYOC ▸ | PARVG ▸ | ITGA10 ▸ |
LAMA2 ▸ | TLN1 ▸ | COL6A2 ▸ | LAMC1 ▸ | ITGA11 ▸ | LAMC2 ▸ | PTK2 ▸ |
ITGA9 ▸ | LAMC3 ▸ | COMP ▸ | EGF ▸ | VWF ▸ | ITGA5 ▸ | ITGB8 ▸ |
ITGB7 ▸ |