- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
POU2F1 ▸ | MTA2 ▸ | HOXD4 ▸ | NPAS4 ▸ | TFEB ▸ | MYOD1 ▸ | GFI1B ▸ |
ETS1 ▸ | DKFZp686M216 ▸ | NKX2-1 ▸ | NKX2-5 ▸ | PRKDC ▸ | RBL1 ▸ | MEIS1 ▸ |
SOX9 ▸ | POU3F1 ▸ | SOX17 ▸ | POU2F3 ▸ | LDB1 ▸ | GATA6 ▸ | FOXH1 ▸ |
KAT5 ▸ | PMF1 ▸ | CREBBP ▸ | HAND2 ▸ | SMAD1 ▸ | GSC ▸ | LMO2 ▸ |
YY1 ▸ | RCOR2 ▸ | NR2E3 ▸ | SMAD6 ▸ | MED23 ▸ | EYA3 ▸ | FIGLA ▸ |
POU3F2 ▸ | EP300 ▸ | HDAC2 ▸ | MGA ▸ | SRA1 ▸ | TP73 ▸ | HOXA10 ▸ |
NAA16 ▸ | LBX1 ▸ | CREG1 ▸ | DMBX1 ▸ | FOXF1 ▸ | SMAD7 ▸ | CTNNB1 ▸ |
TRRAP ▸ | RARG ▸ | CRX ▸ | JUN ▸ | ONECUT3 ▸ | WWTR1 ▸ | TFDP1 ▸ |
SUB1 ▸ | MEF2B ▸ | NFATC2 ▸ | RBL2 ▸ | SMAD5 ▸ | REL ▸ | XRCC6 ▸ |
LEF1 ▸ | PDLIM1 ▸ | MSX2 ▸ | PTF1A ▸ | SMAD2 ▸ | SKI ▸ | MSX1 ▸ |
MINA ▸ | MED27 ▸ | PUS1 ▸ | SNAI3 ▸ | SIN3A ▸ | ZNF490 ▸ | FOXF2 ▸ |
TFAP2D ▸ | ELK1 ▸ | ZFHX3 ▸ | LMO4 ▸ | SOX2 ▸ | KLF4 ▸ | EPAS1 ▸ |
MAFB ▸ | IRF4 ▸ | TEAD4 ▸ | MLXIPL ▸ | FOXE3 ▸ | TAL1 ▸ | TCF4 ▸ |
HOXD12 ▸ | CLOCK ▸ | HCLS1 ▸ | TEAD2 ▸ | MYOG ▸ | TBX5 ▸ | TFDP3 ▸ |
PROP1 ▸ | SMAD9 ▸ | HMGA1 ▸ | TCF7 ▸ | NHLH2 ▸ | GCM1 ▸ | HES6 ▸ |
SCX ▸ |