- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
UGGT1 ▸ | COLGALT1 ▸ | ERLEC1 ▸ | ITGB1 ▸ | GAA ▸ | COL5A1 ▸ | PIGS ▸ |
ERO1L ▸ | PCYOX1 ▸ | NPC1 ▸ | FBXO6 ▸ | TXNDC15 ▸ | TPBG ▸ | SLC3A2 ▸ |
ITGA3 ▸ | PSAP ▸ | NUP210 ▸ | ECE1 ▸ | CRTAP ▸ | GBA ▸ | EMC2 ▸ |
LNPEP ▸ | PIGT ▸ | TFCP2 ▸ | RABGAP1 ▸ | STOM ▸ | LAMP2 ▸ | TMEM38B ▸ |
VPS37C ▸ | MAN2B1 ▸ | VAPA ▸ | FBN1 ▸ | EMC6 ▸ | RHOC ▸ | PLOD2 ▸ |
CUL3 ▸ | TUBB4A ▸ | PODXL2 ▸ | PTPLAD1 ▸ | ILF2 ▸ | ENDOD1 ▸ | TIMM8A ▸ |
PLA2G15 ▸ | P4HTM ▸ | PRKCSH ▸ | PHB2 ▸ | PIP4K2A ▸ | SCARB1 ▸ | TFRC ▸ |
SGSH ▸ | PGRMC1 ▸ | STT3A ▸ | TUBB ▸ | PIGR ▸ | VTI1A ▸ | SPCS2 ▸ |
L1CAM ▸ | TSC22D1 ▸ | GLG1 ▸ | SERPINA1 ▸ | TNIK ▸ | PPT1 ▸ | RER1 ▸ |
HYOU1 ▸ | TMBIM4 ▸ | P4HA1 ▸ | SEC62 ▸ | LMAN1 ▸ | LAMP1 ▸ | SURF4 ▸ |
PLXNB2 ▸ | TIMM8B ▸ | HSPA13 ▸ | GNS ▸ | UBC ▸ | SCARB2 ▸ | SSR1 ▸ |
DNASE2 ▸ | LGALS3BP ▸ | PLOD3 ▸ | SUMF1 ▸ | SPCS3 ▸ | NCSTN ▸ | FKBP10 ▸ |
STT3B ▸ | NCEH1 ▸ | DSG1 ▸ | MMGT1 ▸ | SPAG5 ▸ | DPP7 ▸ | GUSB ▸ |
M6PR ▸ | NOMO1 ▸ | TPP1 ▸ | TSPEAR ▸ | PLOD1 ▸ | TREML2 ▸ | SETD3 ▸ |
TIMM13 ▸ | HEXA ▸ | FOLR1 ▸ | ILF3 ▸ | SUN2 ▸ | ITGA5 ▸ | FKBP9 ▸ |
NGLY1 ▸ | SIAE ▸ | LEPRE1 ▸ | CTSD ▸ | EYS ▸ | TMX3 ▸ | IGF2R ▸ |
SEL1L ▸ | ITGAV ▸ | MARCKS ▸ | PHB ▸ | LAMC1 ▸ | FLOT1 ▸ | FUT11 ▸ |
LAMA5 ▸ |