- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
TSC1 ▸ | MTOR ▸ | PKP2 ▸ | YWHAQ ▸ | RAF1 ▸ | YWHAG ▸ | SHROOM2 ▸ |
HDAC7 ▸ | YWHAE ▸ | KLC1 ▸ | RAB11FIP1 ▸ | YWHAB ▸ | MAP3K2 ▸ | TP53BP2 ▸ |
PAK4 ▸ | RABEP1 ▸ | SLC25A6 ▸ | SRGAP2 ▸ | MARK3 ▸ | PPP3R1 ▸ | ZFP36L2 ▸ |
OSBPL3 ▸ | KIF5B ▸ | MAST2 ▸ | YWHAZ ▸ | UBC ▸ | TRIP11 ▸ | LMO7 ▸ |
KIF23 ▸ | MEIS1 ▸ | PFKFB2 ▸ | RAB11FIP2 ▸ | NADK ▸ | TBC1D4 ▸ | PTPN14 ▸ |
HDAC4 ▸ | TBC1D1 ▸ | LARP1 ▸ | KSR1 ▸ | KIF1B ▸ | TIAM1 ▸ | MLLT4 ▸ |
RASSF8 ▸ | PARD3 ▸ | YWHAH ▸ | KIF1C ▸ | FAM53C ▸ | KLC2 ▸ | LIMA1 ▸ |
FOXO3 ▸ | HSPA8 ▸ | MAST3 ▸ | EIF4E2 ▸ | PDZD11 ▸ | VAMP8 ▸ | DENND4A ▸ |
REEP1 ▸ | KLC4 ▸ | IRS2 ▸ | USP8 ▸ | MARK2 ▸ | LSR ▸ | PRKCI ▸ |
KLC3 ▸ |