- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
MTOR ▸ | TSC1 ▸ | PDZD11 ▸ | MEIS1 ▸ | PKP2 ▸ | YWHAZ ▸ | PRKCI ▸ |
IRS2 ▸ | TBC1D4 ▸ | VAMP8 ▸ | SLC25A6 ▸ | TP53BP2 ▸ | RABEP1 ▸ | KIF1C ▸ |
PARD3 ▸ | REEP1 ▸ | SHROOM2 ▸ | FAM53C ▸ | KIF1B ▸ | NADK ▸ | RAF1 ▸ |
KSR1 ▸ | LARP1 ▸ | KIF23 ▸ | OSBPL3 ▸ | KLC4 ▸ | KIF5B ▸ | MARK3 ▸ |
MAST3 ▸ | PTPN14 ▸ | LMO7 ▸ | PAK4 ▸ | USP8 ▸ | YWHAH ▸ | EIF4E2 ▸ |
YWHAQ ▸ | PPP3R1 ▸ | TBC1D1 ▸ | KLC3 ▸ | YWHAG ▸ | YWHAE ▸ | FOXO3 ▸ |
SRGAP2 ▸ | ZFP36L2 ▸ | MLLT4 ▸ | MAST2 ▸ | PFKFB2 ▸ | TRIP11 ▸ | LSR ▸ |
KLC2 ▸ | KLC1 ▸ | RAB11FIP1 ▸ | TIAM1 ▸ | UBC ▸ | MAP3K2 ▸ | HDAC7 ▸ |
LIMA1 ▸ | YWHAB ▸ | RASSF8 ▸ | HSPA8 ▸ | MARK2 ▸ | HDAC4 ▸ | RAB11FIP2 ▸ |
DENND4A ▸ |