- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
GJC2 ▸ | CST3 ▸ | KLK3 ▸ | HPX ▸ | PDE4B ▸ | CHKB ▸ | CFD ▸ |
GABBR1 ▸ | KRT5 ▸ | GSN ▸ | TTPAL ▸ | KRT16 ▸ | DMD ▸ | SETX ▸ |
THRAP3 ▸ | RLF ▸ | PALB2 ▸ | KRT6A ▸ | ST13 ▸ | PEG3 ▸ | ZNF292 ▸ |
DICER1 ▸ | RANBP2 ▸ | KRT6B ▸ | OR2T6 ▸ | PHC3 ▸ | PDZRN4 ▸ | SLC1A5 ▸ |
SACS ▸ | PRSS1 ▸ | KIAA1551 ▸ | FAM71E2 ▸ | PLA2G4F ▸ | TRAPPC11 ▸ | UBC ▸ |
PLAG1 ▸ | ZNF232 ▸ | PCDH1 ▸ | LAT ▸ | JARID2 ▸ | KRT9 ▸ | SLA2 ▸ |
OBSL1 ▸ | CRB1 ▸ | MYLK3 ▸ | HP ▸ | SGOL2 ▸ | PF4V1 ▸ | SCAF1 ▸ |
SLC25A13 ▸ | IGDCC4 ▸ | LDB3 ▸ | TTN ▸ | CROT ▸ | CEP44 ▸ | SORBS3 ▸ |
CFB ▸ | TTR ▸ | RYR2 ▸ | QTRTD1 ▸ | SERPING1 ▸ | TIAM1 ▸ | CNOT1 ▸ |
CTAGE5 ▸ | RANBP3 ▸ | GCN1L1 ▸ | KRT13 ▸ | GFAP ▸ | TLN2 ▸ | DGKG ▸ |
OR3A2 ▸ | KRT1 ▸ | CTSL ▸ | ITGB5 ▸ | DDB1 ▸ | PCED1B ▸ | CLCA2 ▸ |
SH3BP5 ▸ | KRT10 ▸ | SPATA31A7 ▸ | TSC22D1 ▸ | PPBP ▸ | PRSS3 ▸ | EXOC6 ▸ |
NCOA3 ▸ | MYL4 ▸ | KIAA0232 ▸ | F7 ▸ | F2 ▸ | SPAST ▸ | ITIH1 ▸ |
NPHS1 ▸ | CFH ▸ | OR8D2 ▸ | DCD ▸ | NLRC4 ▸ | KCNMA1 ▸ | DCC ▸ |
DERL1 ▸ | ITGA2 ▸ | GRAP2 ▸ | SLC9A8 ▸ | FN1 ▸ | IGHG1 ▸ | KRT14 ▸ |
SCN5A ▸ |