- Home
- Genomes
- Genome Browser
- Tools
- Mirrors
- Downloads
- My Data
- Projects
- Help
- About Us
TPM3 ▸ | TPM4 ▸ | CALM3 ▸ | MCOLN1 ▸ | USP19 ▸ | TERF2 ▸ | CSNK1A1 ▸ |
CRLF3 ▸ | TERF1 ▸ | PHAX ▸ | CNOT6 ▸ | LIMA1 ▸ | PRPF8 ▸ | RPAP3 ▸ |
CHORDC1 ▸ | FAM83H ▸ | POT1 ▸ | AHSA1 ▸ | NUDC ▸ | DBN1 ▸ | BASP1 ▸ |
EFTUD2 ▸ | TTC9C ▸ | UNC45A ▸ | FLII ▸ | CSNK2A1 ▸ | TFIP11 ▸ | CHUK ▸ |
FKBP4 ▸ | EDRF1 ▸ | LRCH3 ▸ | HSP90AA1 ▸ | CEP97 ▸ | GRB2 ▸ | MYLK2 ▸ |
LRCH1 ▸ | TOMM34 ▸ | CORO1C ▸ | DOCK6 ▸ | SHC1 ▸ | POLR2E ▸ | PRKACA ▸ |
CDK11A ▸ | ACTN1 ▸ | CDK1 ▸ | TINF2 ▸ | CDC37 ▸ | PPP2R1A ▸ | PPP5C ▸ |
IKBKG ▸ | FKBP5 ▸ | ACTA1 ▸ | SCRIB ▸ | UBC ▸ | URI1 ▸ | PAN2 ▸ |
TTC4 ▸ | DOCK7 ▸ | PRR14L ▸ | TAB1 ▸ | VCL ▸ | SUGT1 ▸ | FH ▸ |
PTGES3 ▸ | SNRNP200 ▸ | STUB1 ▸ | CCDC117 ▸ | EPB41L2 ▸ | TAB2 ▸ | ARRB1 ▸ |
ISG15 ▸ | NUDCD3 ▸ | DYNC1H1 ▸ | CACYBP ▸ | LRCH2 ▸ | RSU1 ▸ | BAG2 ▸ |
HSP90AB1 ▸ |